S.No | Mandal | No of Panchayats | No of Panchayats Entered |
---|---|---|---|
1 | 2 | 3 | 4 |
1 | Alladurg | 16 | 0 |
2 | Chegunta | 28 | 0 |
3 | Chilipched | 19 | 0 |
4 | Havelighanpur | 28 | 3 |
5 | Kowdipalli | 29 | 0 |
6 | Kulcharam | 20 | 1 |
7 | Manoharabad | 17 | 0 |
8 | Medak | 20 | 7 |
9 | Narsapur | 35 | 0 |
10 | Narsingi | 9 | 1 |
11 | Nizampet | 14 | 0 |
12 | Papannapet | 35 | 7 |
13 | Ramayampet | 16 | 0 |
14 | Regode | 18 | 3 |
15 | Shankarampet(A) | 21 | 0 |
16 | Shankarampet(R) | 29 | 2 |
17 | Shivampet | 37 | 2 |
18 | Tekmal | 29 | 0 |
19 | Toopran | 18 | 0 |
20 | Yeldurthi | 30 | 1 |
Total | 468 | 27 |
Last Updated: LIVE |