S.No | Mandal | No of Panchayats | No of Panchayats Entered |
---|---|---|---|
1 | 2 | 3 | 4 |
1 | Bonakal | 22 | 6 |
2 | Chinthakani | 26 | 4 |
3 | Enkuru | 25 | 1 |
4 | Kalluru | 31 | 4 |
5 | Kamepalle | 24 | 2 |
6 | Khammam Rural | 29 | 2 |
7 | Konijerla | 28 | 2 |
8 | Kusumanchi | 38 | 1 |
9 | Madhira | 32 | 2 |
10 | Mudigonda | 25 | 2 |
11 | Nelakondapalle | 30 | 2 |
12 | Penuballi | 32 | 2 |
13 | Raghunadhapalem | 43 | 1 |
14 | Sathupalle | 21 | 2 |
15 | Singareni | 41 | 1 |
16 | Thallada | 27 | 2 |
17 | Thirumalayapalem | 37 | 4 |
18 | Vemsoor | 26 | 2 |
19 | Wyra | 23 | 2 |
20 | Yerrupalem | 32 | 2 |
Total | 592 | 46 |
Last Updated: LIVE |