S.No | Mandal | No of Panchayats | No of Panchayats Entered |
---|---|---|---|
1 | 2 | 3 | 4 |
1 | Bachannapeta | 26 | 1 |
2 | Chilpur | 17 | 0 |
3 | Devaruppula | 32 | 0 |
4 | Ghanpur (Stn) | 18 | 1 |
5 | Jangaon | 21 | 1 |
6 | Kodakandla | 21 | 4 |
7 | Lingala Ghanpur | 21 | 0 |
8 | Narmetta | 17 | 2 |
9 | Palakurthi | 35 | 0 |
10 | Raghunatha Palle | 36 | 0 |
11 | Tarigoppula | 15 | 2 |
12 | Zaffergadh | 21 | 0 |
Total | 280 | 11 |
Last Updated: LIVE |