S.No | Mandal | No of Panchayats | No of Panchayats Entered |
---|---|---|---|
1 | 2 | 3 | 4 |
1 | Bhupalpalle | 28 | 0 |
2 | Chityal | 24 | 0 |
3 | Ghanapur | 17 | 3 |
4 | Kataram | 24 | 0 |
5 | Mahadevpur | 18 | 4 |
6 | Malharrao | 15 | 0 |
7 | Mogullapalle | 25 | 0 |
8 | Mutharam Mahadevpur | 24 | 4 |
9 | Palmela | 8 | 1 |
10 | Regonda | 37 | 0 |
11 | Tekumatla | 19 | 0 |
Total | 239 | 12 |
Last Updated: LIVE |