S.No | Mandal | No of Panchayats | No of Panchayats Entered |
---|---|---|---|
1 | 2 | 3 | 4 |
1 | Bellampalle | 17 | 0 |
2 | Bheemini | 12 | 3 |
3 | Bhimaram | 11 | 0 |
4 | Chennur | 31 | 2 |
5 | Dandepalle | 31 | 1 |
6 | Hajipur | 16 | 0 |
7 | Jaipur | 20 | 1 |
8 | Jannaram | 29 | 9 |
9 | Kannepalle | 14 | 3 |
10 | Kasipet | 22 | 0 |
11 | Kotapalle | 31 | 0 |
12 | Luxettipet | 22 | 0 |
13 | Mancherial | 3 | 0 |
14 | Mandamarri | 12 | 0 |
15 | Nennal | 19 | 0 |
16 | Tandur | 15 | 0 |
17 | Vemanpalle | 14 | 0 |
Total | 319 | 19 |
Last Updated: LIVE |