S.No | Mandal | No of Panchayats | No of Panchayats Entered |
---|---|---|---|
1 | 2 | 3 | 4 |
1 | Achampeta | 38 | 0 |
2 | Amrabad | 18 | 0 |
3 | Balmoor | 23 | 0 |
4 | Bijinapalle | 35 | 5 |
5 | Charakonda | 17 | 0 |
6 | Kalwakurthy | 25 | 5 |
7 | Kodair | 22 | 3 |
8 | Kollapur | 19 | 3 |
9 | Lingal | 23 | 0 |
10 | Nagar Kurnool | 23 | 0 |
11 | Padra | 9 | 0 |
12 | Peddakothapalle | 25 | 0 |
13 | Pentlavelli | 8 | 0 |
14 | Tadoor | 24 | 0 |
15 | Telkapalle | 27 | 0 |
16 | Thimmajipeta | 26 | 3 |
17 | Uppununthala | 27 | 2 |
18 | Urkonda | 16 | 0 |
19 | Vangoor | 27 | 2 |
20 | Veldanda | 32 | 3 |
Total | 464 | 26 |
Last Updated: LIVE |