S.No | Mandal | No of Panchayats | No of Panchayats Entered |
---|---|---|---|
1 | 2 | 3 | 4 |
1 | Boinpalle | 20 | 2 |
2 | Chandurthi | 19 | 6 |
3 | Ellanthakunta | 31 | 4 |
4 | Gambhiraopet | 20 | 0 |
5 | Konaraopeta | 28 | 0 |
6 | Mustabad | 19 | 2 |
7 | Rudrangi | 10 | 0 |
8 | Sirsilla | 7 | 0 |
9 | Thangallapally | 28 | 5 |
10 | Veernapally | 17 | 0 |
11 | Vemulawada | 13 | 0 |
12 | Vemulawada Rural | 16 | 1 |
13 | Yella Reddi Peta | 21 | 0 |
Total | 249 | 20 |
Last Updated: LIVE |