R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 22/01/2025
District Level Report
     District : Mahabubnagar   


S.No Mandal Name No of GPs Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No. of GPs uploaded Zero Demand No of Groups uploaded Zero Demand No of Gps Not Uploaded any Data No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. Of Groups Allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand)
No of Groups No of Wage seekers No of Groups No of Wage seekers No of GPs No of Groups No of Wage seekers No of GPs No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 Addakal 17 353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 353 0 0 0 0 0
2 Balanagar 37 487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 487 0 0 0 0 0
3 Bhoothpur 18 402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 402 0 0 0 0 0
4 Chinna Chinta Kunta 22 565 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 565 0 0 0 0 0
5 Devarkadara 31 543 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 543 0 0 0 0 0
6 Gandeed 49 1131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 1131 0 0 0 0 0
7 Hanwada 35 723 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 723 0 0 0 0 0
8 Jadcherla 45 829 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 829 0 0 0 0 0
9 Koilkonda 44 735 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 735 0 0 0 0 0
10 Mahbubnagar 26 469 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 469 0 0 0 0 0
11 Midjil 24 437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 437 0 0 0 0 0
12 Musapeta 15 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 265 0 0 0 0 0
13 Nawabpet 54 986 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 986 0 0 0 0 0
14 Rajapur 24 361 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 361 0 0 0 0 0
Total 441 8286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 441 8286 0 0 0 0 0
Note:-  Please click here to view Logic behind the report.
Last Updated: 22/01/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports