R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 14/02/2025
Mandal Level Report
     District : Medak         Mandal : Havelighanpur   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Aurangabad Thanda NOT DEMANDED 42 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 2
2 B.Bhoopathipur NOT DEMANDED 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 2
3 Burugupally NOT DEMANDED 100 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 2
4 Byathole NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
5 Chowtalapally NOT DEMANDED 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 1
6 Fareedpur NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
7 Gajireddypally NOT DEMANDED 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 2
8 Gangapur NOT DEMANDED 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 2
9 Havelighanpur NOT DEMANDED 74 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 1
10 Jakkannapet NOT DEMANDED 57 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 1
11 Kocheruvu Thanda NOT DEMANDED 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 2
12 Kothapally NOT DEMANDED 41 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 2
13 Kuchanpalle NOT DEMANDED 71 0 0 0 0 0 0 0 0 0 0 0 71 0 0 0 0 0 1
14 Lingasanpalle NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 1
15 Lingasanpally Thanda NOT DEMANDED 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1
16 Madulwai NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 2
17 Muthaipalle NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 2
18 Nagapur NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 1
19 Pochammaral NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
20 Rajpet NOT DEMANDED 53 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 2
21 Rajpet Thanda NOT DEMANDED 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
22 Sardhana NOT DEMANDED 53 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 2
23 School Thanda NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 1
24 Shamnapur NOT DEMANDED 49 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 2
25 Sulthanpur NOT DEMANDED 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
26 Thimmaipally NOT DEMANDED 37 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 1
27 Thogita NOT DEMANDED 55 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0 1
28 Wadi NOT DEMANDED 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 2
Total - 948 0 0 0 0 0 0 0 0 0 0 0 948 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 14/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports