R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (05/12/2022 to 11/12/2022)
Report as on Date : 25/03/2023
Mandal Level Report
     District : Karimnagar         Mandal : Thimmapur   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Balaipally NOT DEMANDED 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1
2 Gollapally NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1
3 Indiranagar NOT DEMANDED 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 2
4 Jugundla NOT DEMANDED 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 2
5 Kothapally (Pn) NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 1
6 Laxmidevpally NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
7 Mahathmanagar NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
8 Mallapur NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 2
9 Mannenpalle NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 2
10 Mogilipalem NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 2
11 Mukthapally NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
12 Nallagonda NOT DEMANDED 9 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 1
13 Narsingapoor NOT DEMANDED 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 2
14 Nedunur NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 1
15 Nustulapur NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 2
16 Parlapally NOT DEMANDED 38 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 1
17 Polampally NOT DEMANDED 48 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 2
18 Porandla NOT DEMANDED 34 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 2
19 Ramhanmannagar NOT DEMANDED 9 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 2
20 Ramkrishna Colony NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
21 Renikunta NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 1
22 Thimmapur NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 1
23 Vachunur NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 1
Total - 426 0 0 0 0 0 0 0 0 0 0 0 426 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 24/03/2023 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports