R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (05/12/2022 to 11/12/2022)
Report as on Date : 25/03/2023
Mandal Level Report
     District : Karimnagar         Mandal : Chigurumamidi   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Bommanapally NOT DEMANDED 54 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 2
2 Chigurumamidi NOT DEMANDED 59 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 1
3 Gagireddipally NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 2
4 Gunukulapally NOT DEMANDED 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 1
5 Indurthy NOT DEMANDED 44 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 1
6 Kondapoor NOT DEMANDED 50 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 1
7 Lambadipally NOT DEMANDED 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 1
8 Muddimanikyam NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 1
9 Mulkanoor NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 2
10 Nawabpeta NOT DEMANDED 54 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 1
11 Ogulapoor NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 1
12 Peechupally NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 2
13 Ramancha NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 1
14 Rekonda NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 2
15 Seetharampoor NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 1
16 Sundaragiri NOT DEMANDED 37 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 1
17 Ullampally NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
Total - 564 0 0 0 0 0 0 0 0 0 0 0 564 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 24/03/2023 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports