R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 10/02/2025
Mandal Level Report
     District : Warangal         Mandal : Nekkonda   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Ajmiramangiatanda NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 1
2 Alakhanipeta NOT DEMANDED 42 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 1
3 Ameenpet NOT DEMANDED 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 2
4 Appalaraopeta NOT DEMANDED 38 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 2
5 Banjarapally NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 2
6 Bollikonda NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
7 Chandrugonda NOT DEMANDED 37 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 2
8 Cheruvumundatitanda NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
9 Chinnakorapolu NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 2
10 Deekshakunta NOT DEMANDED 37 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 1
11 Devunitanda NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
12 Gollapally NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 2
13 Gotlakonda NOT DEMANDED 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 1
14 Gundrepalli NOT DEMANDED 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 1
15 Harichandthanda NOT DEMANDED 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 2
16 Kasmatanda NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 1
17 Lavudyavagianaiktand NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
18 Madipally NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
19 Mahabubnaiktanda NOT DEMANDED 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 1
20 Mood Thanda NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 2
21 Mudigonda NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
22 Nagaram NOT DEMANDED 50 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 2
23 Nakkalagutta Thanda NOT DEMANDED 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 2
24 Nekkonda NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
25 Nekkondatanda NOT DEMANDED 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 1
26 Panikera NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 1
27 Pathipaka NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 1
28 Peddakorpolu NOT DEMANDED 36 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 2
29 Pittakallabodutanda NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 1
30 Ramannakunta Thanda NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 2
31 Redianaiktanda NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
32 Redlawada NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
33 Saireddipalle NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 1
34 Seetharampuram NOT DEMANDED 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 1
35 Surpalli NOT DEMANDED 49 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 1
36 Tekulakuntathanda NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
37 Thopanapally NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 2
38 Venkatanaikthanda NOT DEMANDED 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 2
39 Venkatapur NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 2
Total - 930 0 0 0 0 0 0 0 0 0 0 0 930 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 10/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports