R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 14/02/2025
Mandal Level Report
     District : Khammam         Mandal : Kusumanchi   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Agraharam NOT DEMANDED 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1
2 Azmeera Heeraman Tha NOT DEMANDED 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 2
3 Bhagayath Veedu NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 2
4 Bodiya Thanda NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 2
5 Chegomma NOT DEMANDED 50 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 1
6 Chowtapalli NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 2
7 Dharma (Nevulla) Tha NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 1
8 Eswaramadaram NOT DEMANDED 27 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 2
9 Gaigollapalli NOT DEMANDED 51 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 2
10 Gangabanda Thanda NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 1
11 Gattu Singaram NOT DEMANDED 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 1
12 Gorilapad Thanda NOT DEMANDED 58 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 2
13 Gurvaigudem NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 1
14 Jakkepalli NOT DEMANDED 42 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 2
15 Jakkepalli Sc Colony NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
16 Jeelacheruvu NOT DEMANDED 58 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 1
17 Jujjularaopeta NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 1
18 Keshavapuram NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 1
19 Kistapuram NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 1
20 Kokya Thanda NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 1
21 Kothuru NOT DEMANDED 9 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 2
22 Kusumanchi NOT DEMANDED 58 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 1
23 Lalsingh Thanda NOT DEMANDED 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 2
24 Lingaram Thanda NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1
25 Lokya Thanda NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 1
26 Mallaigudem NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 2
27 Mallepalli NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 1
28 Mangali Thanda NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 2
29 Munigepalli NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 1
30 Mutyalagudem NOT DEMANDED 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 1
31 Naikanigudem NOT DEMANDED 47 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 2
32 Narsimhulagudem NOT DEMANDED 42 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 2
33 Nelapatla NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
34 Palair NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 2
35 Perikasingaram NOT DEMANDED 41 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 2
36 Pocharam NOT DEMANDED 44 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 2
37 Rajupeta NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 2
38 Rajupeta Bazar NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 2
39 Sandyatanda NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 2
40 Turakagudem NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 1
41 Yerragadda Thanda NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
Total - 1223 0 0 0 0 0 0 0 0 0 0 0 1223 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 14/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports