R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (20/01/2025 to 26/01/2025)
Report as on Date : 25/03/2025
Mandal Level Report
     District : Nalgonda         Mandal : Anumula   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Annaram NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 1
2 Chelmareddy Guda NOT DEMANDED 48 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 2
3 Chintagudem NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 2
4 Hazariguda NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 2
5 Koriveniguda NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 2
6 Kothapalli NOT DEMANDED 51 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 1
7 Kottala NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 2
8 Madhariguda NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
9 Marepalli NOT DEMANDED 39 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 1
10 Mukkamala NOT DEMANDED 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1
11 Naidu Palem NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 2
12 Palem NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 2
13 Pangavani Kunta NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 1
14 Pangavanikuntathanda NOT DEMANDED 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1
15 Perur NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 1
16 Pulimamidi NOT DEMANDED 50 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 2
17 Ramadugu NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
18 Sreenadhapur NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 2
19 Thimmapur NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
20 Veerlagadda Thanda NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
21 Yacharam NOT DEMANDED 73 0 0 0 0 0 0 0 0 0 0 0 73 0 0 0 0 0 1
Total - 649 0 0 0 0 0 0 0 0 0 0 0 649 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 25/03/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports