R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (20/01/2025 to 26/01/2025)
Report as on Date : 24/03/2025
Mandal Level Report
     District : Nalgonda         Mandal : Pedda Adiserlapalle   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Akkampally NOT DEMANDED 37 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 1
2 Angadipeta X-road NOT DEMANDED 60 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 1
3 Azmapur NOT DEMANDED 48 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 2
4 Bheemana Palli NOT DEMANDED 43 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 2
5 Chilaka Marry NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 1
6 Dugyala NOT DEMANDED 59 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 1
7 Gaddameedi Thanda NOT DEMANDED 27 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 1
8 Ghanpalli NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 2
9 Ghanpur NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 1
10 Ghatnemilipur NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
11 Gudipalli NOT DEMANDED 66 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 1
12 Keshamneni Palli NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 2
13 Kodandarampuram NOT DEMANDED 27 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 1
14 Madhapur NOT DEMANDED 36 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 2
15 Mallapuram NOT DEMANDED 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 1
16 Mangal Thanda NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 1
17 Medaram NOT DEMANDED 55 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0 2
18 Moonavaththanda NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 2
19 Nakkalapenta Thanda NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
20 Nambapuram NOT DEMANDED 34 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 2
21 Padamati Thanda NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 1
22 Pedda Adiserla Palli NOT DEMANDED 74 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 1
23 Peddagattu NOT DEMANDED 91 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 2
24 Peddagummadam NOT DEMANDED 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 1
25 Polkampalli NOT DEMANDED 27 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 2
26 Puttamgandi NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 1
27 Rampuram NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 2
28 Rollakal NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 1
29 Tirumalagiri(P.Dugyal) NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 1
30 Vaddipatla NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 1
31 Yerraguntla Thanda NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
Total - 1134 0 0 0 0 0 0 0 0 0 0 0 1134 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 24/03/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports