R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 10/02/2025
Mandal Level Report
     District : Jogulamba Gadwal         Mandal : Aiza   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Bhoompur NOT DEMANDED 48 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 2
2 Bingidoddi NOT DEMANDED 59 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 2
3 Boyinipalle NOT DEMANDED 43 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 2
4 Chinna Tandrapadu NOT DEMANDED 83 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 1
5 Edigampally NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 1
6 Eklaspur NOT DEMANDED 69 0 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 2
7 Godidoddi NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
8 Jadadoddi NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 2
9 Kesavapuram NOT DEMANDED 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 2
10 Kishtapoor NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 2
11 Kothapalle NOT DEMANDED 51 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 1
12 Kudakanoor NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 1
13 Kurrvaipalle NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 2
14 Mangonipalle NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1
15 Medikonda NOT DEMANDED 55 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0 1
16 Nauroji Camp NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 1
17 Pullikal NOT DEMANDED 92 0 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 2
18 Rajapuram NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 2
19 Sankapur NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
20 Sindhanoor NOT DEMANDED 47 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 1
21 Thoomkunta NOT DEMANDED 44 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 2
22 Thothinonidoddi NOT DEMANDED 53 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 1
23 Uppal NOT DEMANDED 86 0 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0 0 1
24 Uppal Camp NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 1
25 Uthanur NOT DEMANDED 48 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 1
26 Vankatapoor NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 2
27 Venisampur NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1
28 Yapadinne NOT DEMANDED 43 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 2
Total - 1155 0 0 0 0 0 0 0 0 0 0 0 1155 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 10/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports