R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 14/02/2025
Mandal Level Report
     District : Bhadradri Kothagudem         Mandal : Tekulapalle   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Barlagudem NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 2
2 Bethampudi NOT DEMANDED 52 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 2
3 Bhiludu Thanda NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
4 Boddu Thanda H/O Betham NOT DEMANDED 34 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 2
5 Bodu NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 2
6 Chandruthanda NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 1
7 Chintalalanka NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 1
8 Chinthonichelka NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
9 Dasu Thanda NOT DEMANDED 48 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 1
10 Gangaram NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
11 Gollapalle NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 1
12 Golya Thanda NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 1
13 Kistaram NOT DEMANDED 27 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 1
14 Koppurai NOT DEMANDED 39 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 2
15 Kotha Thanda G NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
16 Kotha Thanda P NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 1
17 Koyagudem NOT DEMANDED 57 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 2
18 Kuntalla NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 2
19 Lachagudem NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 1
20 Madras Thanda NOT DEMANDED 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 2
21 Mellamadugu NOT DEMANDED 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 1
22 Mokkam Padu NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 2
23 Mutyalampadu Xroads NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 1
24 Ninth Mile Thanda NOT DEMANDED 27 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 2
25 Pegallapadu NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
26 Petram Chelka NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 2
27 Ramachandrunipeta NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 2
28 Rampuram NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 1
29 Rollapadu NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 2
30 Shambunivanigudem NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 1
31 Sukalibodu NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 2
32 Sulanagar NOT DEMANDED 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 1
33 Tekulapalli NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
34 Thadikalapudi NOT DEMANDED 41 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 1
35 Thavurya Thanda NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 1
36 Yerraigudem NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
Total - 943 0 0 0 0 0 0 0 0 0 0 0 943 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 14/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports