S.No | Name of the Habitation | Habitation Status | Total SSS Groups Registered | No. of Groups allocation pending till last week | No. of wage seekers allocation pending till last week | Demand Raised Through Mobiles | Demand Raised Through MCC | Demand Raised Through GP Secretaries | Total Demand raised by other groups | No of Groups uploaded Zero Demand | No of Gps Not Uploaded any Data | No. of groups Allocated - against Col 5 | No. of Groups allotted against Col 10 | Total No . of Wage Seekers Allotted Works | No. of groups pending for allocation (Including this week demand) | No. of wage seekers pending for allocation (Including this week demand) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No of Groups | No of Wage seekers | No of Groups | No of Wage seekers | No of Groups | No of Wage seekers | No of Groups | No of Wage seekers | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Boriyala Gutta | NOT DEMANDED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Korsa Gudem | NOT DEMANDED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Kotha Mamillavari Gu | NOT DEMANDED | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
4 | Marrigudem | NOT DEMANDED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Patha Mamillavari Gu | NOT DEMANDED | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
6 | Sunnambatti | NOT DEMANDED | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Usirla Gudem | NOT DEMANDED | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
Note:- Please click here to view Logic behind the report. |
Last Updated: 15/03/2025 06:15 AM |
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports |