R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (05/12/2022 to 11/12/2022)
Report as on Date : 25/03/2023
Mandal Level Report
     District : Kumram Bheem Asifabad         Mandal : Asifabad   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Ada NOT DEMANDED 36 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 2
2 Ada Dasnapur NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 2
3 Ankusapur NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 1
4 Appepalle NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 2
5 Asifabad NOT DEMANDED 76 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 1
6 Babapur NOT DEMANDED 41 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 1
7 Buruguda NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
8 Chilatiguda NOT DEMANDED 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 2
9 Chirrakunta NOT DEMANDED 43 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 1
10 Chorpalle NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 1
11 Edulawada NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 2
12 Govindapur NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 1
13 Gundi NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 2
14 Kosara NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 2
15 Kowtaguda NOT DEMANDED 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 2
16 Malan Gondi NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 2
17 Manikguda NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 2
18 Motuguda NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 1
19 Mowad NOT DEMANDED 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 1
20 Padi Bonda NOT DEMANDED 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 1
21 Rahapally NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
22 Rout Sankepalle NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 2
23 Saleguda NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
24 Tumpalle NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 2
25 Venkatapur NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
26 Wavudham NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 2
27 Yellaram NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 2
Total - 721 0 0 0 0 0 0 0 0 0 0 0 721 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 24/03/2023 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports