R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (05/12/2022 to 11/12/2022)
Report as on Date : 25/03/2023
Mandal Level Report
     District : Kumram Bheem Asifabad         Mandal : Kerameri   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Agarwada NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
2 Anarpalli NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
3 Anthapur NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
4 Babejheri NOT DEMANDED 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 1
5 Bholepathur NOT DEMANDED 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 2
6 Borilalguda NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 1
7 Devapur NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 2
8 Dhanora NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1
9 Gonduguda NOT DEMANDED 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 2
10 Goyagaon NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 1
11 Indapur NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 2
12 Jhari NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 2
13 Jodaghat NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 1
14 Kali Buzurg NOT DEMANDED 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 2
15 Karanjiwada NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
16 Kerameri NOT DEMANDED 226 0 0 0 0 0 0 0 0 0 0 0 226 0 0 0 0 0 1
17 Kesala Guda NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 1
18 Khairi NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 1
19 Kothari NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 1
20 Mettapipri NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
21 Modi NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 2
22 Mukaddamguda NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 2
23 Nishani NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 2
24 Parandol NOT DEMANDED 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 2
25 Parda NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 1
26 Ringhanghat NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 1
27 Sakada NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 2
28 Sangvi NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 2
29 Surdapur NOT DEMANDED 36 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 1
30 Swarkheda NOT DEMANDED 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 1
31 Thummaguda NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 2
Total - 844 0 0 0 0 0 0 0 0 0 0 0 844 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 24/03/2023 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports