R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 14/02/2025
Mandal Level Report
     District : Nagarkurnool         Mandal : Kollapur   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Amaragiri NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
2 Ankiraopally NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 1
3 Boda Banda Thanda NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 1
4 Chintalapalle NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 2
5 Enmanabetla NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 2
6 Jawaipalle NOT DEMANDED 27 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 1
7 Kudikilla NOT DEMANDED 54 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 2
8 Laxminaik Tanda NOT DEMANDED 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
9 Machineneipally NOT DEMANDED 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 1
10 Malachintapalle NOT DEMANDED 38 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 2
11 Mukkidigundem NOT DEMANDED 43 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 1
12 Narlapuram NOT DEMANDED 34 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 1
13 Ramapur NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
14 Singavatnam NOT DEMANDED 34 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 1
15 Somasila NOT DEMANDED 27 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 1
16 Yellur NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 1
Total - 479 0 0 0 0 0 0 0 0 0 0 0 479 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 14/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports