R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 14/02/2025
Mandal Level Report
     District : Rangareddy         Mandal : Madgul   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Andugul NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 2
2 Anneboinpalle NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 2
3 Anthampet NOT DEMANDED 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 2
4 Appareddipalle NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 2
5 Arkapalle NOT DEMANDED 59 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 1
6 Aurpalle NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
7 Brahmanapalle NOT DEMANDED 52 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 1
8 Chandrainpally NOT DEMANDED 39 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 1
9 Chandralagadda Tanda NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 1
10 Dodlapahad NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
11 Feroznagar NOT DEMANDED 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 2
12 Girikothapalle NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
13 Guddi Tanda NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 2
14 Irwin NOT DEMANDED 75 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 1
15 Jarupula Tanda NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1
16 Jayaram Tanda NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 2
17 Kalakonda NOT DEMANDED 62 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 1
18 Kasigudem NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
19 Katragani Tanda NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
20 Khybya Tanda NOT DEMANDED 44 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 2
21 Kulkulepalle NOT DEMANDED 53 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 1
22 Madgul NOT DEMANDED 64 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 1
23 Nagilla NOT DEMANDED 50 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 2
24 Nallacheruvu NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 1
25 Nallavaripalle NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 1
26 Narsampalle NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 1
27 Narsipalle NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
28 New Brahmanapalle NOT DEMANDED 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1
29 Pakeera Tanda NOT DEMANDED 27 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 2
30 Palle Tanda NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 1
31 Palugu Tanda NOT DEMANDED 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 1
32 Ramdugyal NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1
33 Suddapalle NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 2
Total - 975 0 0 0 0 0 0 0 0 0 0 0 975 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 14/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports