R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 14/02/2025
Mandal Level Report
     District : Rangareddy         Mandal : Talakondapalle   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Antharame NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
2 Balsulpalle Tanda NOT DEMANDED 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 2
3 Chandradana NOT DEMANDED 36 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 1
4 Cheepunuthala NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1
5 Chennaram NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 1
6 Chowder Palle NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 2
7 Chukkapur NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 1
8 Devunipadakal NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 2
9 Gaddamedi Tanda NOT DEMANDED 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 2
10 Garvipalle NOT DEMANDED 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 2
11 Gattu Ippalapalle NOT DEMANDED 39 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 2
12 Harya Tanda NOT DEMANDED 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 2
13 Jangareddy Palle NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
14 Julapalle NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 1
15 Khanapur NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2
16 Korintakunta Thanda NOT DEMANDED 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 2
17 Lingaraopally NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 1
18 Madhi Palle NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 1
19 Medakpalle NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 2
20 Padakal NOT DEMANDED 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 2
21 Padamati Thanda NOT DEMANDED 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1
22 Pathakota Thanda NOT DEMANDED 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 1
23 Pedduri Tanda NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 2
24 Poolsingh Thanda NOT DEMANDED 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1
25 Rampur NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
26 Talakondapalle NOT DEMANDED 95 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 2
27 Thummalakunta Thanda NOT DEMANDED 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 2
28 Veerannapalle NOT DEMANDED 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 2
29 Veljala NOT DEMANDED 42 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 1
30 Venkatapur NOT DEMANDED 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 1
31 Venkatapur Tanda NOT DEMANDED 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 2
32 Venkatraopeta NOT DEMANDED 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 2
Total - 697 0 0 0 0 0 0 0 0 0 0 0 697 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 14/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports