R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 11/02/2025
Mandal Level Report
     District : Siddipet         Mandal : Cheriyal   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Akunoor NOT DEMANDED 36 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 2
2 Chityal NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 1
3 Chunchankota NOT DEMANDED 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 2
4 Danampalle NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 1
5 Dommata NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 1
6 Gurijakunta NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 1
7 Kadavergu NOT DEMANDED 37 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 2
8 Kasha Gudiselu NOT DEMANDED 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
9 Kotha Dommata NOT DEMANDED 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 1
10 Musthyala NOT DEMANDED 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 2
11 Nagapuri NOT DEMANDED 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 1
12 Peddarajupeta NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 1
13 Pothireddipalle NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 1
14 Rampur NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 2
15 Shabas Gudem NOT DEMANDED 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 1
16 Tadoor NOT DEMANDED 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 1
17 Vechareni NOT DEMANDED 36 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 2
18 Veerannapeta NOT DEMANDED 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 2
Total - 430 0 0 0 0 0 0 0 0 0 0 0 430 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 11/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports