R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (05/12/2022 to 11/12/2022)
Report as on Date : 25/03/2023
Mandal Level Report
     District : Suryapet         Mandal : Garide Palle   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Abbireddygudem NOT DEMANDED 39 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 1
2 Appannapeta NOT DEMANDED 42 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 1
3 Chinagarakunta NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 2
4 Gaddipalli NOT DEMANDED 82 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 1
5 Ganugabanda NOT DEMANDED 58 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 2
6 Garakunta Thanda NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 2
7 Garide Palli NOT DEMANDED 112 0 0 0 0 0 0 0 0 0 0 0 112 0 0 0 0 0 2
8 Kachavarigudem NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 1
9 Kalmala Chervu NOT DEMANDED 70 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 2
10 Kaluva Pally NOT DEMANDED 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 2
11 Kattavarigudem NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 1
12 Keethavarigudem NOT DEMANDED 77 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 1
13 Kodandarampuram NOT DEMANDED 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 1
14 Konaigudem NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 2
15 Kothagudem NOT DEMANDED 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 2
16 Kothagudem Thanda NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 2
17 Kuthubsha Puram NOT DEMANDED 56 0 0 0 0 0 0 0 0 0 0 0 56 0 0 0 0 0 2
18 L.B.Nagar NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 1
19 Laxmipuram NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 2
20 Mangapuram NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
21 Marrikunta NOT DEMANDED 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 1
22 Pareddygudem NOT DEMANDED 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 2
23 Ponugodu NOT DEMANDED 157 0 0 0 0 0 0 0 0 0 0 0 157 0 0 0 0 0 1
24 Ramachandrapuram NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 1
25 Rangapuram NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 2
26 Rayinigudem NOT DEMANDED 38 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 1
27 Regulagadda Thanda NOT DEMANDED 38 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 2
28 Sarvaram NOT DEMANDED 69 0 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 2
29 Sitla Thanda NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 2
30 Tallamalkapuram NOT DEMANDED 77 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 2
31 Velidanda NOT DEMANDED 67 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 2
32 Venkatrampuram NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 2
Total - 1431 0 0 0 0 0 0 0 0 0 0 0 1431 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 24/03/2023 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports