R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 11/02/2025
Mandal Level Report
     District : Suryapet         Mandal : Nadigudem   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Brundavan Puram NOT DEMANDED 44 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 1
2 Chakirala NOT DEMANDED 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 1
3 Eklashkhan Pet NOT DEMANDED 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 2
4 Kagitaramachandra Puram NOT DEMANDED 60 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 1
5 Karivirala NOT DEMANDED 36 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 2
6 Keshavapuram NOT DEMANDED 37 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 2
7 Nadigudem NOT DEMANDED 75 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 2
8 Narayanpuram NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 2
9 Rama Puram NOT DEMANDED 42 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 1
10 Ratna Varam NOT DEMANDED 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 2
11 Siripuram NOT DEMANDED 78 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 0 2
12 Srirangapuram NOT DEMANDED 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 2
13 Tellabali NOT DEMANDED 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 2
14 Venugopalapuram NOT DEMANDED 53 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 1
15 Yallapuram NOT DEMANDED 83 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 2
Total - 684 0 0 0 0 0 0 0 0 0 0 0 684 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 11/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports