R21.2 A) Demand and Allocation Details - Weekly ( Thursday to Wednesday )-(Batch-II)
Report for the Week (13/01/2025 to 19/01/2025)
Report as on Date : 11/02/2025
Mandal Level Report
     District : Suryapet         Mandal : Nuthankal   


S.No Name of the GP GPs Status Total SSS Groups Registered No. of Groups allocation pending till last week No. of wage seekers allocation pending till last week Demand Raised Through Mobiles Demand Raised Through MCC Demand Raised Through GP Secretaries Total Demand raised by other groups No of Groups uploaded Zero Demand No of Groups Not Uploaded any Data No. of groups Allocated - against Col 5 No. of Groups allotted against Col 10 Total No . of Wage Seekers Allotted Works No. of groups pending for allocation (Including this week demand) No. of wage seekers pending for allocation (Including this week demand) Panchayat Batch
No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers No of Groups No of Wage seekers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Alugunuru NOT DEMANDED 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 2
2 Bakkahemlathanda NOT DEMANDED 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 1
3 Bhikumalla NOT DEMANDED 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 1
4 Chilpa Kunta NOT DEMANDED 48 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 1
5 Dirisana Palle NOT DEMANDED 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 2
6 Kotta Thanda NOT DEMANDED 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 1
7 Lingam Palle NOT DEMANDED 39 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 2
8 Machan Palle NOT DEMANDED 42 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 2
9 Miryala NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 2
10 Nuthankal NOT DEMANDED 68 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 1
11 Pedanemila NOT DEMANDED 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 1
12 Somla Thanda NOT DEMANDED 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 1
13 Talla Singaram NOT DEMANDED 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 1
14 Teekya Thanda NOT DEMANDED 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 1
15 Venkepally NOT DEMANDED 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 1
16 Yadavalli NOT DEMANDED 43 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 1
17 Yerra Pahad NOT DEMANDED 62 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 2
Total - 604 0 0 0 0 0 0 0 0 0 0 0 604 0 0 0 0 0 -
Note:-  Please click here to view Logic behind the report.
Last Updated: 11/02/2025 06:15 AM
Note :- Only Tagged Panchayats are displayed in the Batch-wise Reports