S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 141930805005170086 | Jemlaa Nenavath | 14193080500504005503 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
2 | 141930805005170087 | Pamdya Sabhavath | 14193080500504003701 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
3 | 141930805005170090 | Chender Vadithya | 14193080500504002801 | ST | Individual House Hold Latrine(GO No250) | Completed | 0 | 8300 | 4600 | 2980 | 2360 | 4600 | NA | NA |
4 | 141930805005170091 | Laxmian Vadithya | 14193080500504002601 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
5 | 141930805005170092 | Bikyamma Katravath | 14193080500504006503 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
Total | - | - | - | - | - | 11920 | 21580 | 23000 | 2980 | 2360 | 4600 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |