R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 23/03/2025
Panchayat Level Report
     District : Vikarabad         Mandal : Nawabpet         Panchayat : Lingampalle   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 152020312013170002 narayana reddy jukanolla 15202031201301033701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 Map Link
2 152020312013170003 Buchhamma madiga 15202031201301002903 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 152020312013170004 Surendar CHITTIGIDDA 15202031201301003102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 152020312013170005 Chendraiah madiga 15202031201301004201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 152020312013170006 kista reddy Jukanoola 15202031201301032201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 152020312013170007 Santaiah Harijan 15202031201301000703 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 152020312013170008 Manayya kavali 15202031201301000802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 152020312013170009 Ananta Kavali 15202031201301004602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 152020312013170010 Baalayya Madiga 15202031201301030801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 152020312013170011 Mallamma MAdiga 15202031201301030702 SC Individual House Hold Latrine(GO No250) Completed 2682 3618 4600 2805 7266 0 Map Link
11 152020312013170012 Renuka Madiga 15202031201301012802 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3037 6925 0 NA NA
12 152020312013170013 Lakshmamma madiga 15202031201301006504 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
13 152020312013170014 Raamulu madiga 15202031201301033201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 152020312013170015 Lakshmimma Madiga 15202031201301001705 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 152020312013170016 Narsimulu Madiga 15202031201301002801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 Map Link
16 152020312013170017 Maaneyya Madiga 15202031201301003401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 152020312013170018 Kistaiah madiga 15202031201301010701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 152020312013170019 Narsimhulu Talari 15202031201301000901 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 9905 0 Map Link
19 152020312013170020 Narsimulu Kotalakadi 15202031201301002701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 152020312013170021 Yadaiah Talari 15202031201301005301 SC Individual House Hold Latrine(GO No250) Completed 1788 6512 4600 1856 -3304 4600 Map Link
21 152020312013170022 Jangayya Talari 15202031201301001001 SC Individual House Hold Latrine(GO No250) Completed 1788 6512 4600 3122 6900 0 NA NA
22 152020312013170023 Kistaiah Talari 15202031201301011701 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 3044 -4600 4600 NA NA
23 152020312013170024 Kistaiah Chittigidda 15202031201301003901 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 3089 6900 0 NA NA
24 152020312013170025 Chandraiah CHITIGIDDA 15202031201301018201 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3012 -4600 4600 Map Link
25 152020312013170026 Jangayya MADIGA 15202031201301003301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 152020312013170027 Venkataiah Solipeta 15202031201301000101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 152020312013170028 Buchhamma Solipeta 15202031201301009002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 152020312013170029 Pandu m 15202031201301017501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 152020312013170030 Paandurangam solipeta 15202031201301032601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 152020312013170031 Narsimulu Kavali 15202031201301013001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 152020312013170032 Anjaiah Gangyada 15202031201301002602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 152020312013170033 Govind kandlapally 15202031201301008501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 152020312013170034 Jangayya Chelka 15202031201301031001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 152020312013170035 Veeresam Chippa 15202031201301003501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 152020312013170036 Parmaiah pulusumamidi 15202031201301031801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 152020312013170037 Anatareddy Gudupalli 15202031201301031401 Others Individual House Hold Latrine(GO No250) Completed 0 8300 4600 0 9880 0 NA NA
37 152020312013170038 Narsimulu kanthi 15202031201301012201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 152020312013170039 Adivayya Kanthi 15202031201301003601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 152020312013170040 Yaadayya Kanthi 15202031201301011101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 152020312013170041 Mallayya BANTU 15202031201301002101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 Map Link
41 152020312013170042 Pandurangam bantu 15202031201301008701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 152020312013170043 Govind gangyada 15202031201301010201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 152020312013170044 Parmesh gangyada 15202031201301001801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 152020312013170045 Anantayya Gangyada 15202031201301005604 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 152020312013170046 Sudakar reddy c 15202031201301027801 Others Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -3408 4600 Map Link
46 152020312013170047 Buchi reddy Malish 15202031201301025001 Others Individual House Hold Latrine(GO No250) Completed 2980 3429 4600 2980 6900 0 NA NA
47 152020312013170048 Nagesh g 15202031201301010501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 152020312013170049 Sankaraiah kanthi 15202031201301007801 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 9934 0 NA NA
49 152020312013170050 Sankarayya Shampuram 15202031201301031601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 152020312013170051 Mallesham shaMpuraM 15202031201301028801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 152020312013170052 Raamulu Shampuram 15202031201301008401 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2980 6900 0 NA NA
52 152020312013170053 Narsimulu Shampuram 15202031201301008301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 152020312013170054 Srishelam Shampuram 15202031201301015201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 152020312013170055 Narayana Shampuram 15202031201301012401 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 3081 6925 0 NA NA
55 152020312013170056 Mallaiah Shampuram 15202031201301031101 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 10037 0 NA NA
56 152020312013170057 Narasimulu Shampuram 15202031201301031201 BC Individual House Hold Latrine(GO No250) Soft Deleted 0 6300 4600 0 0 0 NA NA
57 152020312013170058 Bucchi Reddy Gudupalli 15202031201301031501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 152020312013170059 Manikya Reddy Gudupalli 15202031201301031701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 152020312013170060 Mallesh Kanthi 15202031201301010101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 152020312013170061 Narayana Kanthi 15202031201301013401 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -2812 4600 NA NA
61 152020312013170062 Panduranga Reddy Gudupally 15202031201301015301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 152020312013170063 Komarayya Kanthi 15202031201301004901 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
63 152020312013170064 Jagayya Kanthi 15202031201301002201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 152020312013170065 Ramesh Chakali 15202031201301030601 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 10027 0 NA NA
65 152020312013170066 Madhava reddi c 15202031201301027601 Others Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 9986 0 NA NA
66 152020312013170067 Vitalayya Kanthi 15202031201301008101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 152020312013170068 Naarayana Solipeta 15202031201301006001 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -1620 4600 Map Link
68 152020312013170069 Pandu Chakali 15202031201301004503 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -4600 4600 NA NA
69 152020312013170070 Kishtaiah Kanthi 15202031201301018901 BC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 0 9880 0 NA NA
70 152020312013170071 Sivayya Ballegudem 15202031201301001501 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 9880 0 NA NA
71 152020312013170072 Ramasvami Goundla 15202031201301026501 BC Individual House Hold Latrine(GO No250) Completed 0 6409 4600 2980 6900 0 NA NA
72 152020312013170073 Raamulu Golla 15202031201301003701 BC Individual House Hold Latrine(GO No250) Completed 0 6409 4600 0 -4600 4600 NA NA
73 152020312013170074 Satyamma Mujahidpuram 15202031201301015901 BC Individual House Hold Latrine(GO No250) Completed 0 6409 4600 0 -4600 4600 NA NA
74 152020312013170075 saireddy Gudupalli 15202031201301032101 Others Individual House Hold Latrine(GO No250) Completed 1788 4621 4600 1788 -4600 4600 NA NA
75 152020312013170076 Parameshwar Vadla 15202031201301019502 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
76 152020312013170077 Raamulu Talari 15202031201301001201 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -4600 4600 NA NA
77 152020312013170078 govind reddy Jukanolla 15202031201301032301 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6900 0 NA NA
78 152020312013170079 Pandu ranga reddy Parmati 15202031201301024401 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6900 0 NA NA
79 152020312013170080 Kistayya Kanthi 15202031201301009501 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -1620 4600 Map Link
80 152020312013170115 Rukha Reddy Gudipalli 15202031201301028601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 152020312013170116 Pramila Talari 15202031201301011802 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -1615 4600 NA NA
82 152020312013170117 Venkat Reddy Police 15202031201301020402 Others Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 9958 0 Map Link
83 152020312013170118 Shekar Reddy p 15202031201301028301 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3085 6925 0 NA NA
84 152020312013170119 Sangaiah 15202031201301007703 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
85 152020312013170121 Ramchendraiah Basthepuram 15202031201301013501 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -1554 4600 NA NA
86 152020312013170122 Manikya Reddy Patlolla 15202031201301028901 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
87 152020312013170123 Amruta Talari 15202031201301001202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 183866 376779 400200 54739 124670 78200 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed