R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 15/03/2025
Panchayat Level Report
     District : Vikarabad         Mandal : Vikarabad         Panchayat : Pendlimadgu   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 152021911012001234 Subhaan Reddi Naregudem 15202191101201008702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 152021911012001235 ramchendra reddI Ganapooram 15202191101201016901 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
3 152021911012001236 Gopal Reddi Jangamgari 15202191101201009601 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
4 152021911012001237 Hanmanthreddy B 15202191101201018601 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2055 6860 0 NA NA
5 152021911012001238 Indraa Reddi 15091191101201023001 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
6 152021911012001239 yugendar reddi Ganapuram 15202191101201020001 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
7 152021911012001240 Sudhaakar Reddi challa 15202191101201019101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 152021911012001241 Paandu Kavali 15202191101201020101 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2055 -4555 4600 NA NA
9 152021911012001242 Baagyamma Ganapuram 15202191101201006902 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 152021911012001243 Satyamma V 15202191101201007602 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2055 -4555 4600 NA NA
11 152021911012001252 Sujana V 15202191101201007202 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
12 152021911012001253 Narsamma P 15202191101201000302 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
13 152021911012001254 Lalita Sayanolla 15202191101201000902 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2055 6910 0 NA NA
14 152021911012001255 bheemamma Harijan 15202191101201020302 SC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
15 152021911012001256 Jangamma Adivaiahgari 15202191101201002902 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
16 152021911012001257 sabita Singidi 15202191101201012301 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
17 152021911012001258 Parusha Raamulu Pathur 15202191101201002801 SC Individual House Hold Latrine(GO No250) Completed 2235 6065 4600 2190 -4555 4600 Map Link
18 152021911012001259 Veeramma madigi 15202191101201002202 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
19 152021911012001260 santosha Pedda 15202191101201002502 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
20 152021911012001261 Mallamma Mala 15202191101201012902 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
21 152021911012001262 Raamamma Mala 15202191101201003906 SC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
22 152021911012001263 Jayamma Naregudem 15202191101201007002 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 152021911012001264 Anantamma Naregudam 15202191101201007102 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2055 -4555 4600 NA NA
24 152021911012001265 Narayan Reddy Ganapuram 15202191101201014601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 152021911012001266 Venkat Reddi JANGAMGARI 15202191101201009003 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
26 152021911012001267 bhujanga reddi Mulamada 15202191101201013101 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6860 0 NA NA
27 152021911012001268 Anusuja Kavali 15202191101201014502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 152021911012001269 Suvarna Ganapuram 15202191101201007902 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 152021911012001270 Subhaan kavali 15202191101201019201 BC Individual House Hold Latrine(GO No250) Completed 2235 6065 4600 2190 9725 0 NA NA
30 152021911012001271 maadhava reddi Vi 15202191101201007401 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2055 -4555 4600 NA NA
31 152021911012001272 Manjula Mulamada 15202191101201013002 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
32 152021911012001273 Nirmalamma Kerelly 15202191101201012403 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
33 152021911012001274 Mahesh Kumar 15202191101201012803 BC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
34 152021911012001275 daamodar chaari VADLA 15202191101201011501 BC Individual House Hold Latrine(GO No250) Completed 2235 6065 4600 2935 618 1762 NA NA
35 152021911012001276 Raam Reddi 15202191101201009101 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
36 152021911012001277 chinna narasimhaareddi Ghanapooram 15202191101201010701 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
37 152021911012001278 gopaal reddi Munugala 15202191101201014201 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
38 152021911012001279 Mallayya Kaavali 15202191101201006801 BC Individual House Hold Latrine(GO No250) Completed 2235 6065 4600 2190 3807 2838 NA NA
39 152021911012001280 pedda narasimha reddi Ghanapooram 15202191101201011101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 152021911012001281 Satyamma Mala 15202191101201003401 SC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
41 152021911012001282 Lakshmi V 15202191101201008002 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
42 152021911012001283 ramakrishnareddy ganapuram 15202191101201016401 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
43 152021911012001284 Adivamma Vadla 15202191101201012201 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2190 3807 2838 NA NA
44 152021911012001285 Anantamma P 15202191101201001801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 152021911012001286 Bandayya Bugganolla 15202191101201002002 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
46 152021911012001287 Pentayya Mala 15202191101201003102 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2055 -4555 4600 NA NA
47 152021911012001288 Lakshmi Masanolla 15202191101201000602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 152021911012001289 shaantamma Atvelli 15202191101201001302 SC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
49 152021911012001290 Bandayya Harijan 15202191101201010201 SC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
50 152021911012001291 Chandrayya Harijan 15202191101201004801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 152021911012001292 khajamiya MD 15202191101201017001 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 3024 6935 0 NA NA
52 152021911012001293 Yaadamma Sarvayella 15202191101201003003 SC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
53 152021911012001294 Amruta Mala 15202191101201004301 SC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
54 152021911012001295 Raamulu Madiga 15202191101201000201 SC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
55 152021911012001296 Antayya Athvelli 15202191101201006101 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
56 152021911012001297 Buchchamma Mala 15202191101201004201 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
57 152021911012001298 Narayana Reddy V 15202191101201013801 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
58 152021911012001299 yusuph miya Sayyad 15202191101201005101 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
59 152021911012001300 lakshmi Kavali 15202191101201004905 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 152021911012001301 Rajendar Reddy Jangamgari 15202191101201013303 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
61 152021911012001309 bandireddy kerelly 15202191101201016801 Others Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
62 152021911012001310 Naagamma 15202191101201002601 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2190 45 0 NA NA
63 152021911012001311 Satyamma M 15202191101201017801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 152021911012001312 Nagamma p 15202191101201017701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 152021911012001313 Yadhaiah H 15202191101201017601 SC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
66 152021911012001314 Balaiah k 15202191101201017302 BC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
67 152021911012001315 Durgamma M.E. 15202191101201017401 BC Individual House Hold Latrine(GO No250) Soft Deleted 4094 3515 4600 0 0 0 NA NA
68 152021911012001316 Bandamma P 15202191101201017501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 152021911012001322 Chandramma Pathuri 15202191101201002302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 152021911012001323 Vithal Peddinit 15202191101201000102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 152021911012001324 Bheemayya 15091191101201023401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 152021911012001325 mohan reddi Ghanapooram 15202191101201014101 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
73 152021911012001326 mahipalreddy V 15202191101201009405 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
74 152021911012001327 Jabber miya 15091191101201023201 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 152021911012001328 Narender Budanolla 15202191101201009802 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
76 152021911012001331 Ravayya Mala 15202191101201004601 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
77 152021911012001332 Shabbir SD 15202191101201005002 Minorities Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
78 152021911012001335 Vishnuvardhan Reddi Vanampally 15202191101201008503 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
79 152021911012001336 Suvarna Edigi 15202191101201018001 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
80 152021911012001337 Narayan reddy Vanampally 15202191101201018101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 152021911012001338 Mallesh Pathuri 15202191101201018201 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
82 152021911012001339 nirmalamma K 15202191101201011802 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 745 -4600 4600 NA NA
83 152021911012001340 Manik Reddy Vanampally 15202191101201018301 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2235 -4600 4600 NA NA
84 152021911012001341 Narsimulu Kavali 15202191101201018401 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8935 0 NA NA
85 152021911012170018 Paramesh Harijan 15202191101201010303 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6925 0 NA NA
Total - - - - - 253961 305055 391000 75409 61817 90238 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed