S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 152032818017170019 | Sekarayya b | 15203281801701011501 | BC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 2982 | 6900 | 0 | ![]() |
Map Link |
2 | 152032818017170020 | Laxmamma b | 15203281801701001702 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
3 | 152032818017170021 | Bugamma b | 15203281801701001802 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
4 | 152032818017170022 | Nagamani m | 15203281801701001902 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
5 | 152032818017170023 | Kashim mahammad | 15203281801701001101 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
Total | - | - | - | - | - | 14900 | 18600 | 23000 | 2982 | 6900 | 0 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |