R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 21/03/2025
Panchayat Level Report
     District : Vikarabad         Mandal : Pudur         Panchayat : Regadimamidipalle   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 152033010016000648 Bandaya Musalamolla 15203301001601000101 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
2 152033010016000649 Anthaya M 15203301001601003302 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 36 0 NA NA
3 152033010016000650 Padmarao M 15203301001601004902 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1788 0 0 NA NA
4 152033010016000651 Jangaiah Jilakari 15203301001601012201 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
5 152033010016000652 Jangaya M 15203301001601004002 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
6 152033010016000653 Srinivas Madiga 15203301001601023301 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1797 0 0 NA NA
7 152033010016000654 Balaraju Chengomul 15203301001601003602 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 1752 36 0 NA NA
8 152033010016000655 Jangamma Chengomul 15203301001601005102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 152033010016000656 Yadamma Yerramolla 15203301001601016402 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
10 152033010016000657 Chendraya Yerramolla 15203301001601001001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 152033010016000658 Venkataya M 15203301001601007401 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
12 152033010016000659 Mogulayya M 15203301001601011801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 152033010016000660 Jangaya Musalamolla 15203301001601005001 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2970 9013 0 NA NA
14 152033010016000661 Ravindhar Chengomul 15203301001601023101 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1770 18 0 NA NA
15 152033010016000662 Manikyam Mala 15203301001601015701 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
16 152033010016000663 Parvathama Jilkari 15203301001601007701 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 894 0 0 NA NA
17 152033010016000664 Anasuja Chengomul 15203301001601004702 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
18 152033010016000665 Mogulayya Mala 15203301001601011703 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 152033010016000666 Lakshmamma Cilakamarri 15203301001601007903 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 152033010016000667 Ellaiah Chilkamarri 15203301001601016501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 152033010016000668 Balamani M 15203301001601012102 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 152033010016000669 Mallamma M 15203301001601012002 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
23 152033010016000670 Kalpalatha V 15203301001601005502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 152033010016000671 Kishtaya Madiga 15203301001601003101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 152033010016000672 Chendrayya Madiga 15203301001601007601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 152033010016000673 Ramulama 15203301001601031702 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
27 152033010016000674 Venkatesh Madiga 15203301001601023501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 152033010016000675 Sharif MD 15203301001601007202 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 152033010016000676 Aziz md 15203301001601006901 Minorities Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 1752 -4564 4600 NA NA
30 152033010016000677 Bashir MD 15203301001601007102 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 152033010016000678 Manjula Lakshmannagari 15203301001601004202 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
32 152033010016000679 Narsimlu Devaram palli 15203301001601016301 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1770 18 0 NA NA
33 152033010016000680 sathyanarayana reddi Keshannagari 15203301001601008901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 152033010016000681 Anantha Reddy Keshannagari 15203301001601014801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 152033010016000682 Gopal Bantu 15203301001601010901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 152033010016000683 Sanjeeva Reddy K 15203301001601001301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 152033010016000684 Somireddy Keshpalli 15203301001601001101 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6995 0 NA NA
38 152033010016000685 Janardhar Reddy L 15203301001601006501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 152033010016000686 Vital Reddy Chintakindi 15203301001601001704 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 152033010016000687 Janardhan Reddy K 15203301001601011001 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
41 152033010016000688 Raguramreddy K 15203301001601009601 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
42 152033010016000689 Amrutha Reddy keshannagari 15203301001601015501 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2962 6918 0 NA NA
43 152033010016000690 Narayana Reddy Chukkannagari 15203301001601013001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 152033010016000691 Sridhar Reddy Keshannagari 15203301001601011401 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
45 152033010016000692 Lalubebe MD 15203301001601005201 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 152033010016000693 Venkat Reddy K 15203301001601006701 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
47 152033010016000694 Dasharath Reddy Lakshmannagari 15203301001601018501 Others Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -4600 4600 NA NA
48 152033010016000695 Shamulu m 15203301001601001901 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
49 152033010016000696 Padmamma Laxmannagari 15203301001601023001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 152033010016000697 Prashanthi M 15203301001601003702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 152033010016000698 Fmaisamma M 15203301001601011603 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 152033010016000699 Bujangareddy Lakshmannagari 15203301001601009701 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
53 152033010016000700 Balamani K 15203301001601012601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 152033010016000701 Lakshmama Keshannagari 15203301001601009103 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 152033010016000702 Shashikala Shankari 15203301001601017201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 152033010016000703 Saralamma Balemagari 15203301001601021701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 152033010016000704 Malaya bacupalli 15203301001601008301 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
58 152033010016000705 Buchireddy M 15203301001601001601 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
59 152033010016000706 Ramulu B 15203301001601000501 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
60 152033010016000707 Bandaiah ch 15203301001601012901 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1800 0 0 NA NA
61 152033010016000708 Prabaker Reddy C 15203301001601000401 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
62 152033010016000709 Narayan Reddy Masannagari 15203301001601021601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 152033010016000710 Malamma Allada 15203301001601007301 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
64 152033010016000711 Gopal Kadmoor 15203301001601008102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 152033010016000712 Venkataiah Baacapalli 15203301001601016101 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
66 152033010016000713 Kishtaya Laxmipeta 15203301001601004601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 152033010016000714 Malesh Gudise 15203301001601006101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 152033010016000715 Anasuja Shankari 15203301001601006401 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
69 152033010016000716 Sunitha B 15203301001601005702 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
70 152033010016000717 Narsimulu Laxmipeta 15203301001601004501 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
71 152033010016000718 Mallaiah Devaram Palli 15203301001601013301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 152033010016000719 Padmama Devaram palli 15203301001601010101 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
73 152033010016000720 Ramulu Malkapuram 15203301001601003503 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 152033010016000721 Ravindar Reddy 15203301001601011301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 152033010016000722 Cendrama T 15203301001601009302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 152033010016000723 Nirmalama Balemagari 15203301001601001502 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 152033010016000724 Shoba Peddolla 15203301001601013902 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 152033010016000725 Sathyamma N 15203301001601019401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 152033010016000726 sheker reddy Shankari 15203301001601008501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 152033010016000727 Lakshmama 15203301001601031301 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1790 0 0 NA NA
81 152033010016000728 Kamalama Ch 15203301001601009402 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 152033010016000729 Gopal Lachampeta 15203301001601006601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 152033010016000730 Yadamma M 15203301001601012802 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1788 0 0 NA NA
84 152033010016000731 Bharathama P 15203301001601006301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 152033010016000732 Malaya Bantu 15203301001601010701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 152033010016000733 Narayana Madiga 15203301001601023801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 152033010016000734 Prakash Reddy L 15203301001601019201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 152033010016000735 Venkat Reed L 15203301001601013401 Others Individual House Hold Latrine(GO No250) Completed 1788 4512 4600 1752 -3284 4600 NA NA
89 152033010016000736 lingayya ch 15203301001601004401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 152033010016000737 Nagamani K 15203301001601021402 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
91 152033010016000738 Shekar Reddy keshapalli 15203301001601022501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 152033010016000739 Srikanth reddy Keshapalli 15203301001601022601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 152033010016000740 Kalama Mangali 15203301001601003802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 152033010016000741 Sunandha Ch 15203301001601010201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 152033010016000742 Buchama C 15203301001601000302 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 152033010016000743 sabithamma Keshannagari 15203301001601009002 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 152033010016000744 Prabhakar Reddy A 15203301001601011101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 152033010016000745 Parma Reddy Malkannagari 15203301001601023701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 152033010016000746 Dayakar Reddy C 15203301001601017602 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 152033010016000747 Vinodama P 15203301001601021002 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 152033010016000748 Janga Reddy M 15203301001601017802 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 152033010016000749 Kista Reddy Masannagari 15203301001601021501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 152033010016000750 Pandaiah Devaram palli 15203301001601016001 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
104 152033010016000751 maanemma Gudise 15203301001601004301 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
105 152033010016000752 Lakshmi Bai Katike 15203301001601006001 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
106 152033010016000753 Yellareddy T Lakshammagari 15203301001601018701 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
107 152033010016000754 Narotham Vbr 15203301001601000801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 152033010016000755 Venkataiah Chevella 15203301001601011901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 152033010016000756 Mahendar Reddy Shankari 15203301001601011502 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 152033010016000757 Anjaneyulu Erravalli 15203301001601013101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 152033010016000758 Mahendar Yerravalli 15203301001601016203 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 152033010016000759 Chendrama Malkapuram 15203301001601010002 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
113 152033010016000760 Kishtaya Malkapuram 15203301001601009901 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
114 152033010016000761 Sathyaiah BAcupalli 15203301001601017302 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
115 152033010016000762 Lakshmamma Keshapalli 15203301001601014302 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 NA NA
116 152033010016000766 Gopal Allada 15203301001601015801 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2944 9031 0 Map Link
117 152033010016000767 MANGAMMA LAXMANNAGARI 15203301001601023901 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
118 152033010016000768 YADI REDDY LAXMANNAGARI 15203301001601024001 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
119 152033010016000769 Venkataya 15203301001601031601 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
120 152033010016000770 Sai Reddy KEshannagari 15203301001601020401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
121 152033010016000771 vimalamma L 15203301001601018003 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 152033010016000772 Rajendar Reddy B 15203301001601020301 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
123 152033010016000775 Ramchendraiah Jilakari 15203301001601015601 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
124 152033010016000776 Amrutha M 15203301001601005801 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
125 152033010016000777 Gopal Reddy Keshanna gari 15203301001601018301 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 894 0 0 NA NA
126 152033010016000778 Sayana M 15203301001601002901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 152033010016000779 Chendra Reddy s 15203301001601002101 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
128 152033010016000780 Malla Reddy A 15203301001601020101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
129 152033010016000781 Alivelu Ganapuram 15203301001601016701 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1752 36 0 NA NA
130 152033010016000782 mahendar g 15203301001601024101 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
131 152033010016000783 Ramaya M 15203301001601005901 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1801 0 0 NA NA
132 152033010016000784 Kishtaiah b 15203301001601012501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
133 152033010016000785 Vijaya Musalolla 15203301001601017401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
134 152033010016000786 Baburao M 15203301001601005601 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1803 0 0 NA NA
135 152033010016170003 Manjula Chukkanna Gari 15203301001601013202 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
136 152033010016170014 Mallesh Gudise 15203301001601024301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1490 -4600 4600 NA NA
Total - - - - - 400363 576167 625600 138936 182872 18400 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed