R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 21/03/2025
Panchayat Level Report
     District : Vikarabad         Mandal : Pudur         Panchayat : Kervelly   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 152033016023170002 Ramchandrayya gatupalli 15203301602301007001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 152033016023170003 Narsimullu kojja 15203301602301005202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 152033016023170004 Buchchayya tumalapalli 15203301602301011501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 152033016023170005 Saayanna Tumalapalli 15203301602301003701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 152033016023170006 Raamachandrayya Tumala Palli 15203301602301007701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 152033016023170007 Pentayya kankanti 15203301602301002301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 152033016023170008 Lakshmi kankanti 15203301602301002202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 152033016023170009 Jangaiah kojja 15203301602301015302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 152033016023170010 Swaroopa Kojja 15203301602301015203 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 152033016023170011 Jangayya dandu 15203301602301004001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 152033016023170012 Chandrayya Dandu 15203301602301015101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 152033016023170013 Anantayya kojja 15203301602301014904 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 152033016023170014 Tirmalayya kojja 15203301602301015001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 152033016023170015 Krishnayya dandu 15203301602301017701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 152033016023170016 Pochamma kotapalli 15203301602301001803 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 152033016023170017 Chinna Durgayya Kotapalli 15203301602301004601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 152033016023170018 Raamulu kankati 15203301602301005801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 152033016023170019 Jangayya kankanti 15203301602301004801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 152033016023170020 Chukkamma kotapalli 15203301602301010603 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 152033016023170021 Chandrayya kankanti 15203301602301004901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 152033016023170022 Jangayya Harjan 15203301602301003201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 152033016023170023 Susheela medipalli 15203301602301014702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 152033016023170024 Saadak vagulanadimi 15203301602301010001 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 152033016023170025 Kashaiah murugani 15203301602301019601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 152033016023170026 Narsimulu Murugani 15203301602301027201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 152033016023170027 Venkatayya govu 15203301602301007601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 152033016023170028 Maimoodabi MB 15203301602301007302 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 152033016023170029 Gudumiya MB 15203301602301018001 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 152033016023170030 Chinna Anjayya kattam 15203301602301012401 BC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 2736 0 0 NA NA
30 152033016023170031 Basheer VN 15203301602301001201 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 152033016023170032 Raajeswar kavali 15203301602301001401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 152033016023170033 Jagir 15203301602301030701 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 152033016023170034 Saleem gang 15203301602301017201 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 152033016023170035 Usmaan VN 15203301602301009601 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 152033016023170036 Fathima Bee MB 15203301602301017403 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 152033016023170037 T.venkatamma 15203301602301024101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 152033016023170038 Baaba Miya VN 15203301602301009001 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 152033016023170050 Vishnu Vardhan Reddy Kerveelli 15203301602301023802 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 Map Link
39 152033016023170053 Subhanayya kattam 15203301602301012501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 152033016023170054 Anjayya govu 15203301602301008201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 152033016023170055 Gore Sab vagulanadimi 15203301602301002803 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 119200 141415 188600 5716 7020 0 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed