R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 18/03/2025
Panchayat Level Report
     District : Vikarabad         Mandal : Pudur         Panchayat : Nizampet Medipalle   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 152033021032170013 anjamma madduri 15203302103201028901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 152033021032170014 Ismaiel K 15203302103201013105 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 152033021032170015 Anjayiah pudugurti 15203302103201001401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 152033021032170016 Satyamma begari 15203302103201015903 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 152033021032170017 Padmamma erra 15203302103201012002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 152033021032170018 beerayya kurva 15203302103201030201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 152033021032170019 Chinna Ramchandrayya chinna Sayanola 15203302103201009701 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 3035 -4600 4600 Map Link
8 152033021032170020 Narsamma erra 15203302103201010902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 152033021032170021 Shabbir Kotla 15203302103201011701 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 152033021032170022 Shankaraiah K 15203302103201016601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 152033021032170023 Venkataiah K 15203302103201016501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 152033021032170024 Mahaboob Miya MD 15203302103201003701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 152033021032170025 Haimad Pasha Mohammad 15203302103201009001 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 152033021032170026 Pochaya umentala 15203302103201002401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 152033021032170027 Ramaswami M 15203302103201016901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 152033021032170028 jangayya kurva 15203302103201030301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 152033021032170029 Bhagvantha Reddy Pottigari 15203302103201026101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 152033021032170030 Anantayya kandyanam 15203302103201007901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 152033021032170031 Khuddus Miya 15203302103201012301 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 152033021032170032 Rabiya Begum MD 15203302103201003901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 152033021032170033 Sardaar Miyam MD 15203302103201004001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 152033021032170034 Bhavayya erra 15203302103201008701 SC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 2980 6950 0 NA NA
23 152033021032170035 Pullaiah M 15203302103201019201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 152033021032170036 Sayamma Erra 15203302103201008602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 152033021032170037 Bhadrayya Pudugurti 15203302103201002604 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 Map Link
26 152033021032170038 Bheemayya pudugurti 15203302103201006601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 152033021032170039 Jaffar Miya Mohammad 15203302103201006201 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 152033021032170040 Krishnayya begari 15203302103201009501 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2984 0 0 NA NA
29 152033021032170041 Jangamma chinna sayanola 15203302103201008402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 152033021032170042 Venkatayya Telugu 15203302103201004301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 152033021032170043 Chennayya erra 15203302103201028801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 NA NA
32 152033021032170056 Chennaiah 15044302103201046601 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 10005 0 NA NA
33 152033021032170057 Pentayya sunuganti 15203302103201002101 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2989 0 0 NA NA
34 152033021032170058 Lakshmi pudugurti 15203302103201022602 SC Individual House Hold Latrine(GO No250) Completed 2682 3618 4600 2992 7020 0 Map Link
35 152033021032170059 Ramayya Irapuram 15203302103201011101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 152033021032170060 Krishnayya Irapuram 15203302103201009601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 152033021032170061 Ramulu Begari 15203302103201016001 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1788 0 0 NA NA
38 152033021032170062 Sattayya begari 15203302103201010003 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2994 -4600 4600 Map Link
39 152033021032170063 Laxmi begari 15203302103201025006 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3001 -4600 4600 Map Link
40 152033021032170064 Padmamma begari 15203302103201006503 SC Individual House Hold Latrine(GO No250) Completed 0 8982 4600 0 2998 0 NA NA
41 152033021032170065 Papaiah kumari 15203302103201015301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3017 7020 0 NA NA
42 152033021032170066 Fakee Jami 15203302103201003404 Others Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1788 0 0 NA NA
43 152033021032170067 Shakina Bee MD 15203302103201018101 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
44 152033021032170068 Ramulu Kurva 15203302103201029801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2986 -4600 4600 Map Link
45 152033021032170069 Sankarayya pudugurti 15203302103201027701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2996 7020 0 Map Link
46 152033021032170070 Swarupa erra 15203302103201027602 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 Map Link
47 152033021032170071 Khaja Bee MD 15203302103201004503 Others Individual House Hold Latrine(GO No250) Completed 0 8982 4600 0 3013 0 NA NA
48 152033021032170072 Dolaiah pudugrti 15203302103201022401 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 3004 0 0 NA NA
49 152033021032170073 Lalita begari 15203302103201022203 SC Individual House Hold Latrine(GO No250) Completed 1788 6512 4600 2125 -3671 4600 NA NA
50 152033021032170074 Yadamma sunuganti 15203302103201005701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 152033021032170075 Srinu kurva gudem 15203302103201002902 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 3006 6900 0 Map Link
52 152033021032170076 Chennayya gopola 15203302103201010301 SC Individual House Hold Latrine(GO No250) Completed 0 8982 4600 0 2986 0 NA NA
53 152033021032170077 Pentayya Begari 15203302103201006901 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 0 0 NA NA
54 152033021032170078 Krishnaiah Cakali 15203302103201014901 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 9020 0 NA NA
55 152033021032170079 Jagadiswar Aakaram 15203302103201023702 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 152033021032170080 Sankarayya K 15203302103201007101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 152033021032170081 Tirumalamma begari 15203302103201003302 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 3056 6995 0 NA NA
58 152033021032170082 yadamma mangali 15203302103201031002 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
59 152033021032170083 Narsimhulu sunuganti 15203302103201011801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3016 7020 0 NA NA
60 152033021032170084 Mallesh kandyanam 15203302103201012402 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3016 -4600 4600 NA NA
61 152033021032170085 krishna telugu 15203302103201030601 BC Individual House Hold Latrine(GO No250) Completed 0 8982 4600 0 3010 0 NA NA
62 152033021032170086 Yadamma bantu 15203302103201003802 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 3028 0 0 NA NA
63 152033021032170087 Ramulu 15203302103201011201 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 1788 -4600 4600 NA NA
64 152033021032170089 Venkataiah mutpuri 15203302103201021601 SC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 3025 0 0 NA NA
65 152033021032170090 Thirmalaiah Kavadam 15203302103201017601 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2997 0 0 NA NA
66 152033021032170092 Manjula pudugurti 15203302103201022302 SC Individual House Hold Latrine(GO No250) Completed 1490 6810 4600 1514 -4600 4600 NA NA
67 152033021032170093 Rukkayya begari 15203302103201004101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 152033021032170094 srinivas kummari 15203302103201030401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1490 -4600 4600 NA NA
69 152033021032170095 Srisailam Kurva 15203302103201029601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 152033021032170096 Narshimulu erra 15203302103201023001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 152033021032170097 Mallaiah Kurva 15203302103201029901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 152033021032170098 Rangamma kavali 15203302103201008904 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 152033021032170099 Chinna Chennayya pudugurti 15203302103201024102 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 1490 -4600 4600 NA NA
74 152033021032170100 Ramulu 15044302103201046401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 152033021032170101 chendraiah Kavadam 15203302103201026801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 152033021032170102 shrishailam kurva 15203302103201030501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 193700 330663 349600 83985 51346 50600 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed