S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 152033019029170104 | Raajaareddi Langaareddi | 15203301902902000101 | Others | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | -4600 | 4600 | ![]() |
Map Link |
2 | 152033019029170113 | Raayapu Reddy Lingaareddy | 15203301902902001001 | Others | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
3 | 152033019030170002 | Ishak MD | 15203301903001009302 | Others | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
4 | 152033019030170003 | Venkataiah K | 15203301903001004001 | SC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
5 | 152033019030170004 | Sudhakar bolli | 15203301903001005601 | SC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
Total | - | - | - | - | - | 14900 | 16600 | 23000 | 2980 | -4600 | 4600 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |