R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 08/02/2025
     District : Vikarabad         Mandal : Kodangal   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Allied 2 0.06 0.11 0.09 0 0 0 0 0 0 2 0.02 0 0 2 0.02 0 0 0.02 0 0
2 Angadi Raichur 2 0.05 0.09 0.09 0 0 0 0 0 0 2 0.02 0.03 0.05 2 0.02 0.03 0.05 0.02 0.07 1
3 Annaram 9 0.26 0.3 0.41 0 0 0 0 0 0 9 0.22 0.4 0.09 9 0.22 0.4 0.09 0.22 0.49 9
4 Appaipalle 12 0.35 0.5 0.55 0 0 0 0 0 0 12 0.27 0.05 0.23 12 0.27 0.05 0.23 0.27 0.28 9
5 Chinna Nandigama 11 0.24 0.52 0.51 0 0 0 0 0 0 11 0.27 0.49 0.12 11 0.27 0.49 0.12 0.27 0.61 6
6 Chitlapalle 10 0.2 0.68 0.46 0 0 0 0 0 0 10 0.18 0.07 0 10 0.18 0.07 0 0.18 0.07 1
7 Hasnabad 14 0.36 0.85 0.64 0 0 0 0 0 0 14 0.14 0.02 0 14 0.14 0.02 0 0.14 0.02 0
8 Hussanpur 27 0.5 1.43 1.24 0 0 0 0 0 0 27 0.36 0.44 0.34 27 0.36 0.44 0.34 0.36 0.78 13
9 Indanoorly 19 0.53 0.99 0.87 0 0 0 0 0 0 19 0.42 0.49 0.18 19 0.42 0.49 0.18 0.42 0.67 7
10 Kajaahmad Palli 3 0.09 0.1 0.14 0 0 0 0 0 0 3 0.09 0.09 0.05 3 0.09 0.09 0.05 0.09 0.14 3
11 Kastoorpally 3 0.09 0.12 0.14 0 0 0 0 0 0 3 0.07 -.09 0.09 3 0.07 -.09 0.09 0.07 0 2
12 Kodangal 38 1.12 1.57 1.75 0 0 0 0 0 0 38 0.97 0.41 0.67 38 0.97 0.41 0.67 0.97 1.08 23
13 Kondareddypally 17 0.5 0.86 0.78 0 0 0 0 0 0 17 0.41 0.03 0.18 17 0.41 0.03 0.18 0.41 0.21 6
14 Laxmipally 4 0.11 0.21 0.18 0 0 0 0 0 0 4 0.11 -.03 0.05 4 0.11 -.03 0.05 0.11 0.01 1
15 Nagaram 28 0.42 1.49 1.29 0 0 0 0 0 0 28 0.41 -.12 0.69 28 0.41 -.12 0.69 0.41 0.57 19
16 Paluguralla Tanda 8 0.24 0.29 0.37 0 0 0 0 0 0 8 0.18 -.25 0.32 8 0.18 -.25 0.32 0.18 0.07 6
17 Parsapur 16 0.42 0.68 0.74 0 0 0 0 0 0 16 0.38 0.23 0.34 16 0.38 0.23 0.34 0.38 0.57 12
18 Pathakodangal 6 0.16 0.22 0.28 0 0 0 0 0 0 6 0.17 0.43 0 6 0.17 0.43 0 0.17 0.43 5
19 Peddanandigam 34 0.87 1.59 1.56 0 0 0 0 0 0 34 0.91 0.31 0.74 34 0.91 0.31 0.74 0.91 1.04 19
20 Potimeedi Palli 1 0.03 0.03 0.05 0 0 0 0 0 0 1 0.01 -.05 0.05 1 0.01 -.05 0.05 0.01 0 1
21 Rudraram 77 2.21 3.28 3.54 0 0 0 0 0 0 77 1.63 1.24 1.47 77 1.63 1.24 1.47 1.63 2.71 45
22 Tekalkode 5 0.15 0.21 0.23 0 0 0 0 0 0 5 0.14 -.02 0.14 5 0.14 -.02 0.14 0.14 0.12 3
23 Udemeswar 2 0.05 0.12 0.09 0 0 0 0 0 0 2 0.05 0.07 0 2 0.05 0.07 0 0.05 0.07 1
Total 348 8.98 16.25 16.01 0 0 0 0 0 0 348 7.43 4.22 5.8 348 7.43 4.22 5.8 7.43 10.02 192
Note: Please click here to view Logic behind the report.
Last Updated: 08/02/2025 12:57 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)