R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 22/01/2025
     District : Medak   


S.No. Mandal Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 ALLADURG 555 14.64 19.48 25.53 0 0 0 0 0 0 555 12.72 10.08 11.22 555 12.72 10.08 11.22 12.72 21.3 169
2 CHEGUNTA 987 24.62 35.58 45.4 0 0 0 0 0 0 987 22.9 13.53 21.48 987 22.9 13.53 21.48 22.9 35.01 164
3 Chilipched 232 5.9 9.68 10.67 0 0 0 0 0 0 232 5.12 4.43 4.51 232 5.12 4.43 4.51 5.12 8.94 60
4 Havelighanpur 655 18.88 26.98 30.13 0 0 0 0 0 0 655 17 7.04 12.69 655 17 7.04 12.69 17 19.74 265
5 KOWDIPALLI 583 14.86 23.58 26.82 0 0 0 0 0 0 583 13.53 12.95 9.65 583 13.53 12.95 9.65 13.53 22.6 151
6 KULCHARAM 1371 36.14 53.22 63.07 0 0 0 0 0 0 1371 31.73 28.08 28.01 1371 31.73 28.08 28.01 31.73 56.09 511
7 MEDAK 581 15.74 23.44 26.73 0 0 0 0 0 0 581 13.58 8.71 11.59 581 13.58 8.71 11.59 13.58 20.3 261
8 MULUGU 655 18.88 26.98 30.13 0 0 0 0 0 0 655 17 7.04 12.69 655 17 7.04 12.69 17 19.74 265
9 Manoharabad 164 4.45 6.36 7.54 0 0 0 0 0 0 164 4.38 1.67 3.67 164 4.38 1.67 3.67 4.38 5.34 95
10 NARSAPUR 654 17.41 24.83 30.08 0 0 0 0 0 0 654 16.48 7.66 13.66 654 16.48 7.66 13.66 16.48 21.32 292
11 Narsingi 251 6.75 10.22 11.55 0 0 0 0 0 0 251 6.23 3.58 4.6 251 6.23 3.58 4.6 6.23 8.18 41
12 Nizampet 696 19.41 26.49 32.02 0 0 0 0 0 0 696 17.56 10.14 15.26 696 17.56 10.14 15.26 17.56 25.4 235
13 PAPANNAPET 628 16.77 23.71 28.89 0 0 0 0 0 0 628 15.22 8.47 13.24 628 15.22 8.47 13.24 15.22 21.71 154
14 RAMAYAMPET 510 13.71 18.75 23.46 0 0 0 0 0 0 510 11.85 7.86 10.87 510 11.85 7.86 10.87 11.85 18.74 137
15 REGODE 218 5.81 8.27 10.03 0 0 0 0 0 0 218 5.08 4.07 3.68 218 5.08 4.07 3.68 5.08 7.75 98
16 SHANKARAMPET(A) 956 25.87 34.95 43.98 0 0 0 0 0 0 956 23.24 15.02 19.76 956 23.24 15.02 19.76 23.24 34.78 518
17 SHANKARAMPET(R) 1071 28.38 44.39 49.27 0 0 0 0 0 0 1071 27.25 23.17 20.92 1071 27.25 23.17 20.92 27.25 44.09 400
18 SHIVAMPET 584 15.33 23.65 26.86 0 0 0 0 0 0 584 14.68 7.05 12.62 584 14.68 7.05 12.62 14.68 19.67 342
19 TEKMAL 486 13.08 18.17 22.36 0 0 0 0 0 0 486 10.62 6.2 9.85 486 10.62 6.2 9.85 10.62 16.05 154
20 THOGUTTA 164 4.45 6.36 7.54 0 0 0 0 0 0 164 4.38 1.67 3.67 164 4.38 1.67 3.67 4.38 5.34 95
21 TOOPRAN 591 15.19 21.71 27.19 0 0 0 0 0 0 591 13.63 7.38 13.73 591 13.63 7.38 13.73 13.63 21.11 382
22 WARGAL 232 5.9 9.68 10.67 0 0 0 0 0 0 232 5.12 4.43 4.51 232 5.12 4.43 4.51 5.12 8.94 60
23 YELDURTHI 846 22.46 32.98 38.92 0 0 0 0 0 0 846 19.78 14.75 16.03 846 19.78 14.75 16.03 19.78 30.78 189
Total 13670 364.65 529.45 628.82 0 0 0 0 0 0 13670 329.06 214.99 277.92 13670 329.06 214.99 277.92 329.06 492.91 5038
Note: Please click here to view Logic behind the report.
Last Updated: 22/01/2025 04:34 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)