R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 11/02/2025
     District : Medak         Mandal : TOOPRAN   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Allapur 57 1.49 1.99 2.62 0 0 0 0 0 0 57 1.29 1.09 1.2 57 1.29 1.09 1.2 1.29 2.29 33
2 Brahmanapalle 56 1.56 1.98 2.58 0 0 0 0 0 0 56 1.51 0.57 1.29 56 1.51 0.57 1.29 1.51 1.86 42
3 Datarpalle 4 0.12 0.17 0.18 0 0 0 0 0 0 4 0.11 0.09 0.09 4 0.11 0.09 0.09 0.11 0.18 2
4 Ghanpur 14 0.42 0.46 0.64 0 0 0 0 0 0 14 0.39 0.16 0.32 14 0.39 0.16 0.32 0.39 0.48 10
5 Gundareddipalle 11 0.29 0.49 0.51 0 0 0 0 0 0 11 0.28 0 0.32 11 0.28 0 0.32 0.28 0.32 4
6 Imampur 9 0.25 0.3 0.41 0 0 0 0 0 0 9 0.22 -.07 0.28 9 0.22 -.07 0.28 0.22 0.21 7
7 Islampur 63 1.46 2.56 2.9 0 0 0 0 0 0 63 1.37 0.33 1.75 63 1.37 0.33 1.75 1.37 2.09 27
8 Kistapur 30 0.81 1.2 1.38 0 0 0 0 0 0 30 0.74 0.47 0.69 30 0.74 0.47 0.69 0.74 1.16 12
9 Konaipalle [Pattib 11 0.27 0.38 0.51 0 0 0 0 0 0 11 0.25 0.09 0.28 11 0.25 0.09 0.28 0.25 0.36 10
10 Malkapur 53 1.29 2.15 2.44 0 0 0 0 0 0 53 1.3 0.22 1.43 53 1.3 0.22 1.43 1.3 1.64 33
11 Nagulapally 18 0.52 0.63 0.83 0 0 0 0 0 0 18 0.48 0.35 0.37 18 0.48 0.35 0.37 0.48 0.71 3
12 Narsampalle 30 0.82 1.35 1.38 0 0 0 0 0 0 30 0.66 0.41 0.51 30 0.66 0.41 0.51 0.66 0.92 11
13 Ravelli 21 0.45 0.78 0.97 0 0 0 0 0 0 21 0.37 0.07 0.6 21 0.37 0.07 0.6 0.37 0.66 12
14 Tupran 151 3.85 5.01 6.95 0 0 0 0 0 0 151 3.15 1.69 3.59 151 3.15 1.69 3.59 3.15 5.28 149
15 Vattur 16 0.4 0.55 0.74 0 0 0 0 0 0 16 0.42 0.53 0.23 16 0.42 0.53 0.23 0.42 0.76 5
16 Venkataipalle 29 0.7 0.98 1.33 0 0 0 0 0 0 29 0.63 1 0.39 29 0.63 1 0.39 0.63 1.38 12
17 Yavapur 18 0.48 0.74 0.83 0 0 0 0 0 0 18 0.47 0.39 0.41 18 0.47 0.39 0.41 0.47 0.8 10
Total 591 15.19 21.71 27.19 0 0 0 0 0 0 591 13.63 7.38 13.73 591 13.63 7.38 13.73 13.63 21.11 382
Note: Please click here to view Logic behind the report.
Last Updated: 10/02/2025 09:48 PM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)