R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 11/02/2025
     District : Medak         Mandal : Havelighanpur   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Aliabad @ Adivimas 26 0.72 1.05 1.2 0 0 0 0 0 0 26 0.72 0.83 0.32 26 0.72 0.83 0.32 0.72 1.16 13
2 Anna sagar 57 1.52 2.25 2.62 0 0 0 0 0 0 57 1.44 1.5 1.01 57 1.44 1.5 1.01 1.44 2.51 17
3 Aurangabad Thanda 43 1.2 1.67 1.98 0 0 0 0 0 0 43 1.14 0.7 0.87 43 1.14 0.7 0.87 1.14 1.57 7
4 B.Bhoopathipur 30 0.77 1.16 1.38 0 0 0 0 0 0 30 0.68 0.39 0.55 30 0.68 0.39 0.55 0.68 0.94 8
5 Bahilampur 33 1.12 1.55 1.52 0 0 0 0 0 0 33 0.73 0.05 0.41 33 0.73 0.05 0.41 0.73 0.46 13
6 Banda Mailaram 9 0.3 0.46 0.41 0 0 0 0 0 0 9 0.23 0.03 0.14 9 0.23 0.03 0.14 0.23 0.17 2
7 Baswapuram 23 0.65 0.95 1.06 0 0 0 0 0 0 23 0.59 0.08 0.41 23 0.59 0.08 0.41 0.59 0.49 10
8 Burugupally 97 2.83 4.59 4.46 0 0 0 0 0 0 97 2.68 2.17 1.29 97 2.68 2.17 1.29 2.68 3.47 32
9 Byathole 10 0.31 0.46 0.46 0 0 0 0 0 0 10 0.31 0.12 0.19 10 0.31 0.12 0.19 0.31 0.32 0
10 Chilasagar 78 2.47 3.23 3.59 0 0 0 0 0 0 78 2.25 0.44 1.58 78 2.25 0.44 1.58 2.25 2.01 32
11 Damarakunta 39 1.13 1.56 1.79 0 0 0 0 0 0 39 0.99 -.34 1.06 39 0.99 -.34 1.06 0.99 0.72 10
12 Fareedpur 4 0.12 0.23 0.18 0 0 0 0 0 0 4 0.16 0.1 0.05 4 0.16 0.1 0.05 0.16 0.15 0
13 Gangapur 15 0.43 0.64 0.69 0 0 0 0 0 0 15 0.32 0.28 0.28 15 0.32 0.28 0.28 0.32 0.55 8
14 Havelighanpur 14 0.39 0.51 0.64 0 0 0 0 0 0 14 0.36 -.21 0.41 14 0.36 -.21 0.41 0.36 0.21 9
15 Jakkannapet 33 1.12 1.55 1.52 0 0 0 0 0 0 33 0.73 0.05 0.41 33 0.73 0.05 0.41 0.73 0.46 13
16 Kashreddypally 5 0.15 0.21 0.23 0 0 0 0 0 0 5 0.14 -.14 0.14 5 0.14 -.14 0.14 0.14 0 1
17 Kokkonda 43 1.2 1.67 1.98 0 0 0 0 0 0 43 1.14 0.7 0.87 43 1.14 0.7 0.87 1.14 1.57 7
18 Kothapally 54 1.51 1.95 2.48 0 0 0 0 0 0 54 1.25 1.23 0.85 54 1.25 1.23 0.85 1.25 2.08 33
19 Kothial 3 0.09 0.15 0.14 0 0 0 0 0 0 3 0.09 0.14 0 3 0.09 0.14 0 0.09 0.14 0
20 Kothuru 14 0.39 0.51 0.64 0 0 0 0 0 0 14 0.36 -.21 0.41 14 0.36 -.21 0.41 0.36 0.21 9
21 Kuchanpalle 39 1.13 1.56 1.79 0 0 0 0 0 0 39 0.99 -.34 1.06 39 0.99 -.34 1.06 0.99 0.72 10
22 Lakshmakkapalle 4 0.12 0.23 0.18 0 0 0 0 0 0 4 0.16 0.1 0.05 4 0.16 0.1 0.05 0.16 0.15 0
23 Lingasanpalle 5 0.15 0.21 0.23 0 0 0 0 0 0 5 0.14 -.14 0.14 5 0.14 -.14 0.14 0.14 0 1
24 Madulwai 3 0.09 0.15 0.14 0 0 0 0 0 0 3 0.09 0.14 0 3 0.09 0.14 0 0.09 0.14 0
25 Markook 54 1.51 1.95 2.48 0 0 0 0 0 0 54 1.25 1.23 0.85 54 1.25 1.23 0.85 1.25 2.08 33
26 Muthaipalle 9 0.3 0.46 0.41 0 0 0 0 0 0 9 0.23 0.03 0.14 9 0.23 0.03 0.14 0.23 0.17 2
27 Nagapur 26 0.72 1.05 1.2 0 0 0 0 0 0 26 0.72 0.83 0.32 26 0.72 0.83 0.32 0.72 1.16 13
28 Nagireddypalle 15 0.43 0.64 0.69 0 0 0 0 0 0 15 0.32 0.28 0.28 15 0.32 0.28 0.28 0.32 0.55 8
29 Narsapur 10 0.31 0.46 0.46 0 0 0 0 0 0 10 0.31 0.12 0.19 10 0.31 0.12 0.19 0.31 0.32 0
30 Rajpet 78 2.47 3.23 3.59 0 0 0 0 0 0 78 2.25 0.44 1.58 78 2.25 0.44 1.58 2.25 2.01 32
31 Sardhana 23 0.65 0.95 1.06 0 0 0 0 0 0 23 0.59 0.08 0.41 23 0.59 0.08 0.41 0.59 0.49 10
32 Shamnapur 57 1.52 2.25 2.62 0 0 0 0 0 0 57 1.44 1.5 1.01 57 1.44 1.5 1.01 1.44 2.51 17
33 Singannaguda 97 2.83 4.59 4.46 0 0 0 0 0 0 97 2.68 2.17 1.29 97 2.68 2.17 1.29 2.68 3.47 32
34 Srirampur 30 0.77 1.16 1.38 0 0 0 0 0 0 30 0.68 0.39 0.55 30 0.68 0.39 0.55 0.68 0.94 8
35 Thimmaipally 11 0.29 0.51 0.51 0 0 0 0 0 0 11 0.29 0.07 0.14 11 0.29 0.07 0.14 0.29 0.21 4
36 Thogita 49 1.51 1.91 2.25 0 0 0 0 0 0 49 1.3 -.48 1.51 49 1.3 -.48 1.51 1.3 1.03 20
37 Wadi 55 1.37 1.96 2.53 0 0 0 0 0 0 55 1.34 0.08 1.47 55 1.34 0.08 1.47 1.34 1.55 46
Total 1195 34.6 49.58 54.97 0 0 0 0 0 0 1195 31.07 14.42 22.26 1195 31.07 14.42 22.26 31.07 36.69 460
Note: Please click here to view Logic behind the report.
Last Updated: 10/02/2025 09:48 PM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)