R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 17/02/2025
     District : Nizamabad         Mandal : Armur   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Aloor 132 3.15 5.36 6.07 0 0 0 0 0 0 132 3.11 3.81 2.37 132 3.11 3.81 2.37 3.11 6.19 0
2 Amdapur 56 1.33 2.52 2.58 0 0 0 0 0 0 56 1.36 1.98 0.92 56 1.36 1.98 0.92 1.36 2.9 0
3 Ankapur 64 1.52 2.91 2.94 0 0 0 0 0 0 64 1.37 2.1 1.03 64 1.37 2.1 1.03 1.37 3.13 0
4 Chepur 72 1.63 3.51 3.31 0 0 0 0 0 0 72 1.69 2.06 0.97 72 1.69 2.06 0.97 1.69 3.02 3
5 Degaon 86 1.87 4.05 3.96 0 0 0 0 0 0 86 2.06 2.22 1.53 86 2.06 2.22 1.53 2.06 3.75 0
6 Fathepur 41 1.08 1.87 1.89 0 0 0 0 0 0 41 1.02 1.43 0.28 41 1.02 1.43 0.28 1.02 1.7 0
7 Gaggupalle 38 0.89 1.52 1.75 0 0 0 0 0 0 38 0.9 1.62 0.46 38 0.9 1.62 0.46 0.9 2.08 0
8 Govindpet 37 1.03 1.76 1.7 0 0 0 0 0 0 37 1.02 1.66 0.46 37 1.02 1.66 0.46 1.02 2.12 0
9 Issapalle 48 1.34 2.23 2.21 0 0 0 0 0 0 48 1.29 2.01 0.6 48 1.29 2.01 0.6 1.29 2.6 0
10 Khanapur 15 0.45 0.6 0.69 0 0 0 0 0 0 15 0.4 0.26 0.18 15 0.4 0.26 0.18 0.4 0.44 0
11 Komanpally 117 2.79 4.63 5.38 0 0 0 0 0 0 117 2.73 2.69 2.13 117 2.73 2.69 2.13 2.73 4.83 0
12 Macherla 37 1.06 1.65 1.7 0 0 0 0 0 0 37 1.09 1.27 0.37 37 1.09 1.27 0.37 1.09 1.63 0
13 Magidi 56 1.43 2.53 2.58 0 0 0 0 0 0 56 1.52 1.96 0.78 56 1.52 1.96 0.78 1.52 2.74 0
14 Mamidipalle 22 0.66 1.17 1.01 0 0 0 0 0 0 22 0.38 -.05 0.05 22 0.38 -.05 0.05 0.38 0 0
15 Manthani 140 3.22 4.86 6.44 0 0 0 0 0 0 140 3.2 2.73 2.81 140 3.2 2.73 2.81 3.2 5.54 2
16 Mirdhapalle 73 1.37 3.59 3.36 0 0 0 0 0 0 73 1.51 1.66 1.61 73 1.51 1.66 1.61 1.51 3.27 0
17 Perkit 39 0.9 2.26 1.79 0 0 0 0 0 0 39 0.95 3.14 0.09 39 0.95 3.14 0.09 0.95 3.23 0
18 Pipri 101 2.85 4.32 4.65 0 0 0 0 0 0 101 2.77 2.79 1.56 101 2.77 2.79 1.56 2.77 4.36 0
19 Rampur 43 1.03 1.77 1.98 0 0 0 0 0 0 43 1.01 1.34 0.69 43 1.01 1.34 0.69 1.01 2.03 0
20 Surabiryal 40 1.13 2.01 1.84 0 0 0 0 0 0 40 0.9 0.94 0.28 40 0.9 0.94 0.28 0.9 1.21 0
Total 1257 30.71 55.11 57.82 0 0 0 0 0 0 1257 30.27 37.63 19.16 1257 30.27 37.63 19.16 30.27 56.79 5
Note: Please click here to view Logic behind the report.
Last Updated: 16/02/2025 09:47 PM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)