R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 17/02/2025
     District : Nizamabad         Mandal : Varni   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Afndi Form 13 0.38 0.56 0.6 0 0 0 0 0 0 13 0.3 0.02 0.18 13 0.3 0.02 0.18 0.3 0.21 0
2 Chithalpet Thanda 18 0.54 0.88 0.83 0 0 0 0 0 0 18 0.31 0.16 0.14 18 0.31 0.16 0.14 0.31 0.3 0
3 Humnapur 61 1.43 2.06 2.81 0 0 0 0 0 0 61 1.25 0.77 1.33 61 1.25 0.77 1.33 1.25 2.1 0
4 Jakhora 97 2.76 3.35 4.46 0 0 0 0 0 0 97 2.56 1.69 2.02 97 2.56 1.69 2.02 2.56 3.71 0
5 Jalalpur 56 1.63 2.09 2.58 0 0 0 0 0 0 56 1.44 0.68 1.1 56 1.44 0.68 1.1 1.44 1.79 0
6 Khunipur 37 1.07 1.44 1.7 0 0 0 0 0 0 37 0.88 0.02 1.01 37 0.88 0.02 1.01 0.88 1.03 0
7 Kokaladas Thanda 3 0.09 0.16 0.14 0 0 0 0 0 0 3 0.09 0.27 0 3 0.09 0.27 0 0.09 0.27 0
8 Mallaram 60 1.68 2.14 2.76 0 0 0 0 0 0 60 1.51 0.72 1.29 60 1.51 0.72 1.29 1.51 2.01 6
9 Paidimal 41 1.16 1.79 1.89 0 0 0 0 0 0 41 1.16 1.92 0.46 41 1.16 1.92 0.46 1.16 2.38 0
10 Rajpet 6 0.17 0.2 0.28 0 0 0 0 0 0 6 0.17 -.04 0.18 6 0.17 -.04 0.18 0.17 0.14 0
11 Satyanarayana Puram 130 3.5 5.15 5.98 0 0 0 0 0 0 130 2.91 2.11 2.85 130 2.91 2.11 2.85 2.91 4.96 0
12 Sayeedpur 10 0.3 0.35 0.46 0 0 0 0 0 0 10 0.29 0.14 0.23 10 0.29 0.14 0.23 0.29 0.37 0
13 Shankora 24 0.58 0.97 1.1 0 0 0 0 0 0 24 0.53 0.25 0.51 24 0.53 0.25 0.51 0.53 0.75 0
14 Siddapur 30 0.78 1.41 1.38 0 0 0 0 0 0 30 0.62 0.26 0.46 30 0.62 0.26 0.46 0.62 0.72 3
15 Srinagar 14 0.37 0.46 0.64 0 0 0 0 0 0 14 0.3 0.51 0.18 14 0.3 0.51 0.18 0.3 0.69 0
16 Taglepalle 157 3.79 5.8 7.22 0 0 0 0 0 0 157 3.48 2.4 3.52 157 3.48 2.4 3.52 3.48 5.93 0
17 Vakeel Farm 1 0.02 0.04 0.05 0 0 0 0 0 0 1 0.02 0.08 0 1 0.02 0.08 0 0.02 0.08 0
18 Varni 29 0.69 0.99 1.33 0 0 0 0 0 0 29 0.55 0.03 0.78 29 0.55 0.03 0.78 0.55 0.81 0
Total 787 20.94 29.83 36.2 0 0 0 0 0 0 787 18.39 11.98 16.27 787 18.39 11.98 16.27 18.39 28.25 9
Note: Please click here to view Logic behind the report.
Last Updated: 16/02/2025 09:47 PM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)