R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 17/02/2025
     District : Nizamabad         Mandal : Indalwai   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Adlooryellareddy 83 2.27 3.66 3.82 0 0 0 0 0 0 83 2.44 3.35 1.15 83 2.44 3.35 1.15 2.44 4.5 0
2 Amarlabada 80 2.03 2.72 3.68 0 0 0 0 0 0 80 1.99 1.68 1.56 80 1.99 1.68 1.56 1.99 3.25 0
3 Ansanpally 25 0.73 1.12 1.15 0 0 0 0 0 0 25 0.75 1.4 0.18 25 0.75 1.4 0.18 0.75 1.58 0
4 Bhoompally 83 1.98 3.81 3.82 0 0 0 0 0 0 83 1.47 0.45 1.48 83 1.47 0.45 1.48 1.47 1.94 5
5 Devi Thanda 15 0.39 0.81 0.69 0 0 0 0 0 0 15 0.38 0.95 0.14 15 0.38 0.95 0.14 0.38 1.09 0
6 Dharmaraopet 5 0.15 0.21 0.23 0 0 0 0 0 0 5 0.17 0.27 0.05 5 0.17 0.27 0.05 0.17 0.31 0
7 Donkal 129 2.55 6.32 5.93 0 0 0 0 0 0 129 2.8 5.08 2.16 129 2.8 5.08 2.16 2.8 7.25 0
8 Gannaram 119 2.83 4.93 5.47 0 0 0 0 0 0 119 2.78 3.89 1.98 119 2.78 3.89 1.98 2.78 5.87 3
9 Gannaram Ruplanaik T 7 0.1 0.32 0.32 0 0 0 0 0 0 7 0.07 0.19 0.14 7 0.07 0.19 0.14 0.07 0.32 0
10 Gidda 55 1.58 2.56 2.53 0 0 0 0 0 0 55 1.54 2.91 0.64 55 1.54 2.91 0.64 1.54 3.56 1
11 Gouraram 55 1.58 2.56 2.53 0 0 0 0 0 0 55 1.54 2.91 0.64 55 1.54 2.91 0.64 1.54 3.56 1
12 Indalwai 83 1.98 3.81 3.82 0 0 0 0 0 0 83 1.47 0.45 1.48 83 1.47 0.45 1.48 1.47 1.94 5
13 Jangaon 55 1.42 2.52 2.53 0 0 0 0 0 0 55 1.47 1.75 1.06 55 1.47 1.75 1.06 1.47 2.8 0
14 Kannapoor 20 0.44 0.96 0.92 0 0 0 0 0 0 20 0.5 0.76 0.32 20 0.5 0.76 0.32 0.5 1.08 0
15 Kolwaral 129 2.55 6.32 5.93 0 0 0 0 0 0 129 2.8 5.08 2.16 129 2.8 5.08 2.16 2.8 7.25 0
16 Kothakorutla Thanda 2 0.06 0.07 0.09 0 0 0 0 0 0 2 0.06 0.02 0.05 2 0.06 0.02 0.05 0.06 0.07 0
17 Kupriyal 61 1.73 2.66 2.81 0 0 0 0 0 0 61 1.88 2.04 1.01 61 1.88 2.04 1.01 1.88 3.05 0
18 Lingampalli 61 1.4 2.47 2.81 0 0 0 0 0 0 61 1.24 0.03 1.43 61 1.24 0.03 1.43 1.24 1.46 1
19 Lolam 20 0.44 0.96 0.92 0 0 0 0 0 0 20 0.5 0.76 0.32 20 0.5 0.76 0.32 0.5 1.08 0
20 Makloor(T) 6 0.12 0.25 0.28 0 0 0 0 0 0 6 0.11 0.03 0.14 6 0.11 0.03 0.14 0.11 0.17 0
21 Mallapur 63 1.44 2.46 2.9 0 0 0 0 0 0 63 1.38 0.91 1.43 63 1.38 0.91 1.43 1.38 2.33 0
22 Markal 1 0.03 0.03 0.05 0 0 0 0 0 0 1 0.03 0.07 0 1 0.03 0.07 0 0.03 0.07 0
23 Megya Naik(T) 1 0.03 0.03 0.05 0 0 0 0 0 0 1 0.03 0.07 0 1 0.03 0.07 0 0.03 0.07 0
24 Modegaon 18 0.25 1.05 0.83 0 0 0 0 0 0 18 0.27 0.3 0.46 18 0.27 0.3 0.46 0.27 0.76 0
25 Moshampoor 63 1.44 2.46 2.9 0 0 0 0 0 0 63 1.38 0.91 1.43 63 1.38 0.91 1.43 1.38 2.33 0
26 Nallavally 83 2.27 3.66 3.82 0 0 0 0 0 0 83 2.44 3.35 1.15 83 2.44 3.35 1.15 2.44 4.5 0
27 Padmajiwadi 25 0.73 1.12 1.15 0 0 0 0 0 0 25 0.75 1.4 0.18 25 0.75 1.4 0.18 0.75 1.58 0
28 Ramareddi 2 0.06 0.07 0.09 0 0 0 0 0 0 2 0.06 0.02 0.05 2 0.06 0.02 0.05 0.06 0.07 0
29 Rangampeta 6 0.12 0.25 0.28 0 0 0 0 0 0 6 0.11 0.03 0.14 6 0.11 0.03 0.14 0.11 0.17 0
30 Sirnapalle 61 1.73 2.66 2.81 0 0 0 0 0 0 61 1.88 2.04 1.01 61 1.88 2.04 1.01 1.88 3.05 0
31 Station Thanda 5 0.15 0.21 0.23 0 0 0 0 0 0 5 0.17 0.27 0.05 5 0.17 0.27 0.05 0.17 0.31 0
32 Thimbakpet 18 0.25 1.05 0.83 0 0 0 0 0 0 18 0.27 0.3 0.46 18 0.27 0.3 0.46 0.27 0.76 0
33 Thimmajiwadi 15 0.39 0.81 0.69 0 0 0 0 0 0 15 0.38 0.95 0.14 15 0.38 0.95 0.14 0.38 1.09 0
34 Thirmanpalle 61 1.4 2.47 2.81 0 0 0 0 0 0 61 1.24 0.03 1.43 61 1.24 0.03 1.43 1.24 1.46 1
35 Tirmanpalli 119 2.83 4.93 5.47 0 0 0 0 0 0 119 2.78 3.89 1.98 119 2.78 3.89 1.98 2.78 5.87 3
36 Uppalwai 7 0.1 0.32 0.32 0 0 0 0 0 0 7 0.07 0.19 0.14 7 0.07 0.19 0.14 0.07 0.32 0
37 Vengalpad 55 1.42 2.52 2.53 0 0 0 0 0 0 55 1.47 1.75 1.06 55 1.47 1.75 1.06 1.47 2.8 0
38 Yellareddy Pally 80 2.03 2.72 3.68 0 0 0 0 0 0 80 1.99 1.68 1.56 80 1.99 1.68 1.56 1.99 3.25 0
Total 1776 42.98 77.82 81.7 0 0 0 0 0 0 1776 42.66 52.18 30.75 1776 42.66 52.18 30.75 42.66 82.93 20
Note: Please click here to view Logic behind the report.
Last Updated: 16/02/2025 09:47 PM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)