S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 192420516032000683 | baalaajee Raathod | 19242051603201001401 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
2 | 192420516032000684 | Vaaman p | 19242051603201008304 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
3 | 192420516032000685 | Maruti rathod | 19242051603201006301 | ST | Individual House Hold Latrine(GO No250) | Completed | 0 | 6300 | 4600 | 0 | 9905 | 0 | NA | NA |
4 | 192420516032000686 | Moteraam rathod | 19242051603201000101 | ST | Individual House Hold Latrine(GO No250) | Completed | 0 | 6300 | 4600 | 0 | -1620 | 4600 | NA | NA |
5 | 192420516032170007 | Shankar t | 19242051603201009202 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
Total | - | - | - | - | - | 8940 | 22560 | 23000 | 0 | 8285 | 4600 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |