R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 23/03/2025
Panchayat Level Report
     District : Adilabad         Mandal : Inderavelly         Panchayat : Devapur   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 192410701002000794 Maaruti Ada 19241070100201002201 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
2 192410701002000795 Shyaam Raav Kodapa 19241070100201001301 ST Individual House Hold Latrine(GO No250) Completed 1490 9910 4600 1460 7590 0 NA NA
3 192410701002000796 Gajaa Namd Kodapa 19241070100201000301 ST Individual House Hold Latrine(GO No250) Completed 2980 10770 4600 1460 30 0 NA NA
4 192410701002000797 Ramarav purka 19241070100201025001 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
5 192410701002000798 Manisha pendur 19241070100201006205 ST Individual House Hold Latrine(GO No250) Completed 1490 9910 4600 1460 7590 0 NA NA
6 192410701002000799 Bojjubayi pendur 19241070100201029601 ST Individual House Hold Latrine(GO No250) Completed 2980 10770 4600 1475 15 0 NA NA
7 192410701002000800 Shyaam Raav Pandra 19241070100201001201 ST Individual House Hold Latrine(GO No250) Completed 2980 10770 4600 1460 30 0 NA NA
8 192410701002000801 Maaruti Atram 19241070100201009401 ST Individual House Hold Latrine(GO No250) Completed 1490 9910 4600 1460 7590 0 NA NA
9 192410701002000802 Jaitu Ada 19241070100201009601 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
10 192410701002000803 Bhaleraao Purka 19241070100201002006 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
11 192410701002000804 Arjun Thodasam 19241070100201000401 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
12 192410701002000805 Prabhakar Ada 19241070100201025201 ST Individual House Hold Latrine(GO No250) Completed 2235 9165 4600 2190 -4555 4600 NA NA
13 192410701002000806 Turpu Baayi Erma 19241070100201009301 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
14 192410701002000807 Bhagawaamji Kodapapa 19241070100201002101 ST Individual House Hold Latrine(GO No250) Completed 2980 10770 4600 1460 30 0 NA NA
15 192410701002000808 kasiram 19241070100201037901 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
16 192410701002000809 Bheem Raav Thodasam 19241070100201015003 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
17 192410701002000810 Gamgaaraam Thodasam 19241070100201009901 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
18 192410701002000811 Ravinder Gedam 19241070100201029501 ST Individual House Hold Latrine(GO No250) Completed 2980 10770 4600 1460 30 0 NA NA
19 192410701002000812 Yaadhav Raav Ada 19241070100201000902 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
20 192410701002000813 Bheemrao 19004070100201041101 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
21 192410701002000814 Kishan Yerma 19241070100201024001 ST Individual House Hold Latrine(GO No250) Completed 2980 10770 4600 1460 30 0 NA NA
22 192410701002000815 Motu Baayi Madavi 19241070100201010704 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
23 192410701002000816 Mahadu 19241070100201027902 ST Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 4172 -4600 4600 NA NA
24 192410701002000817 Sungu pendur 19241070100201028802 ST Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6815 0 NA NA
25 192410701002000818 Kamalaa Baayi Erma 19241070100201016001 ST Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
26 192410701002000819 Drupata Baayi Atram 19241070100201001001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 192410701002000820 Parsuraam Pandra 19241070100201014901 ST Individual House Hold Latrine(GO No250) Completed 5458 5635 4600 2190 45 0 NA NA
28 192410701002000821 Lakshman Yerm 19241070100201010001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 192410701002000822 Manku pendur 19241070100201028702 ST Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1788 0 0 NA NA
30 192410701002000823 Limgu pandra 19241070100201026201 ST Individual House Hold Latrine(GO No250) Completed 0 8615 4600 0 2235 0 NA NA
31 192410701002000824 Chitru Kotnak 19241070100201015101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 192410701002000825 santosh Agravar 19241070100201014701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 192410701002000826 Gouru Baayi Madavi 19241070100201010203 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 192410701002000827 jara bayi Yerma 19241070100201024202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 192410701002000828 Yaadhi Pendur 19241070100201015401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 192410701002000829 Kishan Ada 19241070100201001501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 192410701002000830 Isru Baayi Pandra 19241070100201009801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 192410701002000831 Lakshmi Baayi Naitam 19241070100201014501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 192410701002000832 Rukma Baayi pendur 19241070100201009501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 192410701002000833 Sulochana Thodasa 19241070100201011004 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 192410701002000834 Tulsa Baayi Kamle 19241070100201009102 SC Individual House Hold Latrine(GO No250) Hard Closed 5458 5635 4600 0 0 0 NA NA
42 192410701002000835 shankar Londe 19241070100201004301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 192410701002000836 Devanand Arjune 19241070100201017501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 192410701002000837 Vinayak Kamle 19241070100201012506 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 192410701002000838 Sakkubayi Kamle 19241070100201003203 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 192410701002000839 Rohidaas Arjune 19241070100201006901 SC Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 9050 0 NA NA
47 192410701002000840 Sanju Somtake 19241070100201017701 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1460 30 0 NA NA
48 192410701002000841 Baban Somtake 19241070100201017101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 192410701002000842 Naaraayana somtake 19241070100201004801 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1460 30 0 NA NA
50 192410701002000843 Raamdaash Samukrav 19241070100201004901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 192410701002000844 Balaji Samukrav 19241070100201021201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 192410701002000845 Sonaa Baayi Arjune 19241070100201006802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 192410701002000846 Ramesh Arjune 19241070100201011901 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
54 192410701002000847 Sudhaakar Atole 19241070100201005901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 192410701002000848 Bhivaaji Vairegade 19241070100201005701 SC Individual House Hold Latrine(GO No250) Soft Deleted 0 6300 4600 0 0 0 NA NA
56 192410701002000849 Datta Samukrav 19241070100201005001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 192410701002000850 Anusaya Baayi Kamle 19241070100201005503 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 192410701002000851 Murali Samukrav 19241070100201005401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 192410701002000852 Aravimd Andare 19241070100201007601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 192410701002000853 Bhagavat Andare 19241070100201011101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 192410701002000854 Keraa Baayi Sontake 19241070100201011501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 192410701002000855 Baanudaas Samukrav 19241070100201007501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 192410701002000856 Lahudaas Samkral 19241070100201011801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 192410701002000857 Shivaji Ganlekar 19241070100201017001 SC Individual House Hold Latrine(GO No250) Hard Closed 0 8300 4600 0 0 0 NA NA
65 192410701002000858 Ramu 19241070100201016801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 192410701002000859 Datta Kendre 19241070100201020601 BC Individual House Hold Latrine(GO No250) Completed 1788 6827 4600 1752 483 0 NA NA
67 192410701002000860 Laxmibaayi Kendre 19241070100201020801 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 1752 -4564 4600 NA NA
68 192410701002000861 Bheem Raav Kendre 19241070100201013501 BC Individual House Hold Latrine(GO No250) Completed 1788 3612 4600 1752 -4564 4600 NA NA
69 192410701002000862 Ramesh 19241070100201022201 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 1460 -4570 4600 NA NA
70 192410701002000863 Sanjiv 19241070100201022301 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1460 30 0 NA NA
71 192410701002000864 Parmeshvar yan 19241070100201026902 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 192410701002000865 Sakku Baayi Antarvedi 19241070100201015603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 192410701002000866 Seettu Baayi Pandra 19241070100201000604 ST Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 -4600 4600 NA NA
74 192410701002000884 Bijula Baayi Ada 19241070100201002304 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 192410701002000885 Maadku Baayi Ada 19241070100201014802 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 192410701002000886 Radhabayi Ada 19241070100201026305 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 192410701002000887 Vachalabayi Ada 19241070100201009705 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 192410701002000888 Baalu Baayi Akudari 19241070100201012103 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 192410701002000889 Bhuchavva Akudari 19241070100201009003 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 192410701002000890 Nirmala Akudari 19241070100201008903 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 192410701002000891 shamala Akudari 19241070100201030102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 192410701002000892 Lakshmi Baayi aakudaarI 19241070100201008201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 192410701002000893 Raaju Baayi Akudari 19241070100201012402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 192410701002000894 Radha Ratnam 19241070100201018605 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 192410701002000895 Raajamani Akudari 19241070100201012002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 192410701002000896 Savitrabaayi Akudari 19241070100201018503 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 192410701002000897 Tiru Baayi Antarvedi 19241070100201016102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 192410701002000898 Karnu Baayi Gutte 19241070100201012902 BC Individual House Hold Latrine(GO No250) Completed 1490 7125 4600 2983 0 0 NA NA
89 192410701002000899 Dwarkabaayi 19241070100201022502 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
90 192410701002000900 Vijayalaxmi Chate 19241070100201023402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 192410701002000901 Shivananda Gutte 19241070100201022703 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 192410701002000902 Suman Baayi Guttee 19241070100201013903 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 192410701002000903 Surekha Gutte 19241070100201022602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 192410701002000904 Aruna Gutte 19241070100201025702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 192410701002000905 Paragabayi Gutte 19241070100201003703 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -2365 4600 NA NA
96 192410701002000906 Rekhabaayi Gutte 19241070100201023002 BC Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 -4600 4600 NA NA
97 192410701002000907 Suryakanth Gutte 19241070100201021901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 192410701002000908 Vamdana Gutte 19241070100201001802 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
99 192410701002000909 Bhagiratha Baayi Jayabayi 19241070100201012702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 192410701002000910 Chaturaa Baayi jayabayi 19241070100201014402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 192410701002000911 Karnu Baayi Jayabayi 19241070100201016302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 192410701002000912 Namda Baayi jayabayi 19241070100201013103 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 192410701002000913 Padmin jayabayi 19241070100201020204 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
104 192410701002000914 shantha bayi Kendre 19241070100201003902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 192410701002000915 Saagar Baayi Jayabayi 19241070100201003602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 192410701002000916 Laxmibaayi Kamble 19241070100201019202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 192410701002000917 Rukmaa Baayi kamle 19241070100201008007 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 192410701002000918 Shobaa Baayi Kamle 19241070100201003302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 192410701002000919 Miraa Baayi Kendre 19241070100201001602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 192410701002000920 Vandabaayi Kendre 19241070100201023103 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 192410701002000921 Anita Kendre 19241070100201020102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 192410701002000922 Ashathai Kendre 19241070100201027201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 192410701002000923 Kavitabaayui Kendre 19241070100201022802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 192410701002000924 Latabaayi kendre 19241070100201020702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
115 192410701002000925 Nilaa Baayi kendre 19241070100201014004 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
116 192410701002000926 Sakkubayi Kendre 19241070100201013305 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 192410701002000927 Sheshikala Kendre 19241070100201019901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 192410701002000928 Sushilabaayi kenre 19241070100201020003 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
119 192410701002000929 Subadra Baayi kendre 19241070100201013604 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 192410701002000930 Janabai Londe 19241070100201006604 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
121 192410701002000931 Nirmala Mesram 19241070100201010403 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 192410701002000932 Rukmaa Baayi Mesram 19241070100201005303 ST Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2982 0 0 NA NA
123 192410701002000933 Simdhu Baayi Mesram 19241070100201000502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
124 192410701002000934 Saujanya nalavada 19241070100201014303 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
125 192410701002000935 Bhumbayi Pendur 19241070100201026002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
126 192410701002000936 jamunabayi Pandra 19241070100201016505 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
127 192410701002000937 Janaa Baayi Pendur 19241070100201003003 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
128 192410701002000938 Sundarbaayi Pendur 19241070100201024807 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
129 192410701002000939 Girja Baayi Purka 19241070100201010102 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
130 192410701002000940 Lakshmi Baayi Pusam 19241070100201002503 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
131 192410701002000941 Limgu Baayi Ratnam 19241070100201005103 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
132 192410701002000942 Premala ratnaM 19241070100201008502 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
133 192410701002000943 Pamchashila Sumukral 19241070100201011302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
134 192410701002000944 karuna Sinde 19241070100201006403 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
135 192410701002000945 Mukta Baayi Sinde 19241070100201006503 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
136 192410701002000946 bhumbai Pendur 19241070100201004202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
137 192410701002000947 Miraa Baayi Thumram 19241070100201016402 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
138 192410701002000948 Kalaa Baayi Yerma 19241070100201000202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
139 192410701002000949 Bhaagu Baayi Yerma 19241070100201015301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
140 192410701002000950 Champabayi Erma 19241070100201026704 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
141 192410701002000951 Jarabayi Yerma 19241070100201024302 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
142 192410701002000952 la Erma 19241070100201026501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
143 192410701002000953 Bheem Raav kotnak 19241070100201001101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
144 192410701002000954 Naaraayana Kendre 19241070100201007701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
145 192410701002000955 Raamu sinde 19241070100201007901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
146 192410701002000956 Gajanan Nalvad 19241070100201023602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
147 192410701002000957 Arvind Nalvad 19241070100201023702 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
148 192410701002000958 Maanaaji Kendre 19241070100201013401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
149 192410701002000959 Pundalik Kendre 19241070100201031301 BC Individual House Hold Latrine(GO No250) Hard Closed 0 8300 4600 0 2235 0 NA NA
150 192410701002170023 Baalaaji 19241070100201036601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 414557 687849 690000 48751 7195 46000 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed