S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 192411208021000667 | Lakshmibaayi godam | 19241120802101012603 | ST | Individual House Hold Latrine(GO No250) | Closed | 1788 | 3612 | 4600 | 1788 | 7312 | 0 | NA | NA |
2 | 192411208021000668 | Sujaata Tota | 19241120802101008802 | ST | Individual House Hold Latrine(GO No250) | Closed | 1788 | 3612 | 4600 | 1788 | 7312 | 0 | NA | NA |
3 | 192411208021000669 | Kousalya Baayi kanaka | 19241120802101009803 | ST | Individual House Hold Latrine(GO No250) | Closed | 2235 | 3165 | 4600 | 2235 | 6865 | 0 | NA | NA |
4 | 192411208021000670 | Gangu Bai gaiyi | 19241120802101008502 | ST | Individual House Hold Latrine(GO No250) | Closed | 2235 | 3165 | 4600 | 2235 | 6865 | 0 | NA | NA |
5 | 192411208021000671 | Lakshmi gulle | 19241120802101008902 | ST | Individual House Hold Latrine(GO No250) | Closed | 2235 | 3165 | 4600 | 2235 | 6865 | 0 | NA | NA |
Total | - | - | - | - | - | 10281 | 16719 | 23000 | 10281 | 35219 | 0 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |