R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 16/03/2025
Panchayat Level Report
     District : Adilabad         Mandal : Bheempoor         Panchayat : Gunjala   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 192420214007001043 Tekam Chinnu 19242021400701028901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 192420214007001044 Renukabayi athram 19242021400701007004 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 894 0 0 NA NA
3 192420214007001045 Sonibayi athram 19242021400701008202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 192420214007001046 Atram Pulaji 19242021400701031001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 192420214007001047 Parvathibai veTTi 19242021400701000304 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 192420214007001048 Sunitha tekam 19242021400701019402 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2235 0 0 NA NA
7 192420214007001049 koushalya Athram 19242021400701005902 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2387 0 0 NA NA
8 192420214007001050 Jangubai Mesram 19242021400701006504 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 192420214007001051 Yasodha madavi 19242021400701005703 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 192420214007001052 Devubaayi Madavi 19242021400701010602 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 192420214007001053 Devubaayi peMTaparti 19242021400701018001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 192420214007001054 Madavi Maruti 19242021400701027101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 192420214007001055 Madavi Krishana 19242021400701025501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 192420214007001056 durpata sOyaM 19242021400701006601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 192420214007001057 Laxmibai Atram 19242021400701003402 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 192420214007001058 koushalyaa Madaavi 19242021400701000201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 192420214007001059 Sonubai athram 19242021400701002002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 192420214007001060 Rukmaabaayi athram 19242021400701012002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 192420214007001061 Beembaayi kumraa 19242021400701011802 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 192420214007001062 Laxmibai Kumra 19242021400701005002 ST Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
21 192420214007001063 Bhutibai tekam 19242021400701004702 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
22 192420214007001064 Sureka tekam 19242021400701013102 ST Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
23 192420214007001065 Beembaayi Tekam 19242021400701010402 ST Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 -4600 4600 NA NA
24 192420214007001066 Nadhabai vitty 19242021400701000402 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 192420214007001067 Seetabayi Kumra 19242021400701009902 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 192420214007001068 Lalita madavi 19242021400701007302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 192420214007001069 Beeribaayi Tekam 19242021400701007702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 192420214007001070 Potibaayi tekam 19242021400701024602 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
29 192420214007001071 Rukmaabai Madavi 19242021400701007202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 192420214007001072 Laxamibai tekam 19242021400701013202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 192420214007001073 Paravathi madavi 19242021400701014302 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 192420214007001074 Laxmibai AtraM 19242021400701007402 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 192420214007001075 Bonibaayi Madavi 19242021400701022602 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 192420214007001076 Dulaabai athram 19242021400701002702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 192420214007001077 Laxmi AtraM 19242021400701004001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 192420214007001078 Pulabayi athram 19242021400701008302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 192420214007001079 Paarvati athram 19242021400701004502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 192420214007001080 Devukabaayi athram 19242021400701011602 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 894 0 0 NA NA
39 192420214007001081 Devubaayi madavi 19242021400701018802 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 192420214007001082 Raadhabai Purka 19242021400701006301 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2193 0 0 NA NA
41 192420214007001083 Vijayalaxami mutham 19242021400701017903 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
42 192420214007001084 surekha Atram 19242021400701002305 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 192420214007001085 raambai 19242021400701030202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 192420214007001086 Rambai Atram 19242021400701012602 ST Individual House Hold Latrine(GO No250) Hard Closed 0 8300 4600 0 635 0 NA NA
45 192420214007001087 Rukumabai atram 19242021400701015303 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 192420214007001088 Mothibai Madavi 19242021400701015903 ST Individual House Hold Latrine(GO No250) Hard Closed 0 8300 4600 0 610 0 NA NA
47 192420214007001089 Beembayi Tekam 19242021400701023604 ST Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 3576 0 0 NA NA
48 192420214007001090 Beribaayi athram 19242021400701012203 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 192420214007001091 Beribaayi gorpade 19242021400701024502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 192420214007001092 Ayyrabai atram 19242021400701015501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 192420214007001093 Girijabayi Kudmeta 19242021400701006702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 192420214007001094 Potibai athram 19242021400701002902 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 192420214007001115 Chanrabga athram 19242021400701001702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 192420214007001116 Ramesh Koppula 19242021400701033201 SC Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 -2319 4600 NA NA
55 192420214007001117 Bheemraav Kumra 19242021400701024703 ST Individual House Hold Latrine(GO No250) Hard Closed 0 8300 4600 0 686 0 NA NA
56 192420214007001118 Lembu Atram 19242021400701008801 ST Individual House Hold Latrine(GO No250) Hard Closed 0 8300 4600 0 2623 0 NA NA
57 192420214007001119 Potu Atram 19242021400701009201 ST Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
58 192420214007001120 Ashoka Roddaa 19242021400701017301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 192420214007001121 Rama Tekam 19242021400701014101 ST Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
60 192420214007170005 surekha Tekam 19242021400701023504 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
61 192420214007170006 Namdev athram 19242021400701007101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 192420214007170007 Pedda Ushanna rodda 19242021400701017201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 192420214007170008 China ushanna rodda 19242021400701017101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 192420214007170009 Gopal Mesraam 19242021400701003501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 192420214007170010 Panchpulla Athram 19242021400701000503 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 192420214007170011 Laxmibaayi Mesram 19242021400701011002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 192420214007170012 Srsavathi Uike 19242021400701015102 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3035 -4600 4600 NA NA
68 192420214007170015 Paandu Mesram 19242021400701035101 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
69 192420214007170017 raghunaath Athram 19242021400701021401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 192420214007170018 Bheemrao Athram 19242021400701010701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 192420214007170019 Munkdrao TekaM 19242021400701001801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 192420214007170020 Manukabai TekaM 19242021400701012803 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 192420214007170021 Sonibai TekaM 19242021400701002104 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 192420214007170022 Sureka Mesaram 19242021400701014501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 192420214007170023 Purshotham Soyam 19242021400701011501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 192420214007170024 dhadharao soyam 19242021400701034901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 192420214007170025 Dattu Koppula 19242021400701017601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 192420214007170028 Raamrao tekam 19242021400701033501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 192420214007170037 Istaari Atram 19242021400701012101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 192420214007170038 manikarao Tekam 19242021400701032102 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
81 192420214007170039 Meerabai Ade 19242021400701000101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 192420214007170041 Maruthi tekam 19242021400701012901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 192420214007170042 Boonu tekam 19242021400701013001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 228715 311415 381800 38309 20545 27600 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed