R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 08/02/2025
     District : Karimnagar         Mandal : Karimnagar   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Arepalli 35 0.86 1.19 1.61 0 0 0 0 0 0 35 1.09 0.28 0.74 35 1.09 0.28 0.74 1.09 1.01 3
2 Bahadurkhanpet 22 0.54 0.74 1.01 0 0 0 0 0 0 22 0.59 -.02 0.6 22 0.59 -.02 0.6 0.59 0.57 3
3 Bommakal 34 0.91 1.11 1.56 0 0 0 0 0 0 34 1.04 0.29 0.74 34 1.04 0.29 0.74 1.04 1.02 8
4 Chamanpally 86 2.08 2.98 3.96 0 0 0 0 0 0 86 2.45 0.52 1.89 86 2.45 0.52 1.89 2.45 2.4 9
5 Chegurti 69 1.6 2.3 3.17 0 0 0 0 0 0 69 1.83 1.11 1.33 69 1.83 1.11 1.33 1.83 2.44 8
6 Cherlabuthkur 79 1.9 2.63 3.63 0 0 0 0 0 0 79 2.16 0.76 1.75 79 2.16 0.76 1.75 2.16 2.51 8
7 Dubbapally 6 0.18 0.25 0.28 0 0 0 0 0 0 6 0.18 0.05 0.14 6 0.18 0.05 0.14 0.18 0.18 1
8 Durshed 11 0.3 0.36 0.51 0 0 0 0 0 0 11 0.38 0.28 0.14 11 0.38 0.28 0.14 0.38 0.42 6
9 Elbotharam 50 1.2 1.69 2.3 0 0 0 0 0 0 50 1.15 0.49 1.06 50 1.15 0.49 1.06 1.15 1.55 8
10 Fakirpet 24 0.55 0.83 1.1 0 0 0 0 0 0 24 0.65 0.25 0.55 24 0.65 0.25 0.55 0.65 0.8 1
11 Gopalpoor 85 2.17 2.96 3.91 0 0 0 0 0 0 85 2.85 -.56 2.3 85 2.85 -.56 2.3 2.85 1.74 21
12 Irukulla 60 1.41 1.98 2.76 0 0 0 0 0 0 60 1.48 0.23 1.47 60 1.48 0.23 1.47 1.48 1.7 10
13 Jublinagar 45 1.03 1.63 2.07 0 0 0 0 0 0 45 1.34 0.2 1.06 45 1.34 0.2 1.06 1.34 1.25 9
14 Maqdumpur 84 2.13 2.88 3.86 0 0 0 0 0 0 84 2.68 -.13 2.02 84 2.68 -.13 2.02 2.68 1.89 22
15 Nagunur 117 3 4.1 5.38 0 0 0 0 0 0 117 3.48 1.29 2.3 117 3.48 1.29 2.3 3.48 3.59 14
16 Nallaguntapally 3 0.07 0.1 0.14 0 0 0 0 0 0 3 0.07 -.05 0.09 3 0.07 -.05 0.09 0.07 0.05 1
17 Padmanagar 9 0.22 0.3 0.41 0 0 0 0 0 0 9 0.28 -.09 0.28 9 0.28 -.09 0.28 0.28 0.19 1
18 Rekurthi 23 0.66 0.85 1.06 0 0 0 0 0 0 23 0.93 0.19 0.41 23 0.93 0.19 0.41 0.93 0.6 0
19 Seetharampur 20 0.53 0.75 0.92 0 0 0 0 0 0 20 0.79 0.02 0.46 20 0.79 0.02 0.46 0.79 0.48 1
20 Taharakondapur 16 0.39 0.52 0.74 0 0 0 0 0 0 16 0.46 0.14 0.32 16 0.46 0.14 0.32 0.46 0.46 5
21 Theegalaguttapally 5 0.13 0.18 0.23 0 0 0 0 0 0 5 0.15 0.09 0.09 5 0.15 0.09 0.09 0.15 0.19 2
22 Wallampahad 39 1.05 1.31 1.79 0 0 0 0 0 0 39 1.47 0.15 0.87 39 1.47 0.15 0.87 1.47 1.03 13
Total 922 22.91 31.64 42.41 0 0 0 0 0 0 922 27.52 5.46 20.61 922 27.52 5.46 20.61 27.52 26.06 154
Note: Please click here to view Logic behind the report.
Last Updated: 08/02/2025 12:57 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)