R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 14/02/2025
     District : Karimnagar         Mandal : Huzurabad   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Bornapally 64 1.7 2.63 2.94 0 0 0 0 0 0 64 1.57 0.94 0.97 64 1.57 0.94 0.97 1.57 1.91 20
2 Bothalapally 17 0.43 0.56 0.78 0 0 0 0 0 0 17 0.3 0.37 0.32 17 0.3 0.37 0.32 0.3 0.69 11
3 Chelpur 208 4.84 6.99 9.57 0 0 0 0 0 0 208 4.36 3.44 4.28 208 4.36 3.44 4.28 4.36 7.72 50
4 Chinnapapaiahpally 31 0.67 1.06 1.43 0 0 0 0 0 0 31 0.51 0 0.78 31 0.51 0 0.78 0.51 0.79 3
5 Dammakkapet 24 0.66 0.94 1.1 0 0 0 0 0 0 24 0.79 0.63 0.28 24 0.79 0.63 0.28 0.79 0.91 9
6 Dharmarajpalle 111 2.86 4.04 5.11 0 0 0 0 0 0 111 2.82 1.64 2.02 111 2.82 1.64 2.02 2.82 3.66 34
7 Ippalanarsingapoor 49 1.2 1.72 2.25 0 0 0 0 0 0 49 1.01 0.74 1.06 49 1.01 0.74 1.06 1.01 1.8 13
8 Jupak 49 1.23 1.71 2.25 0 0 0 0 0 0 49 1.27 0.09 1.29 49 1.27 0.09 1.29 1.27 1.38 25
9 Kandugula 158 3.67 5.25 7.27 0 0 0 0 0 0 158 2.83 1.06 3.96 158 2.83 1.06 3.96 2.83 5.02 32
10 Kankulagidda 47 1.14 1.64 2.16 0 0 0 0 0 0 47 0.9 0.51 1.06 47 0.9 0.51 1.06 0.9 1.57 14
11 Katrapally 36 0.97 1.25 1.66 0 0 0 0 0 0 36 0.98 0.33 0.83 36 0.98 0.33 0.83 0.98 1.16 25
12 Kothapally 34 0.89 1.37 1.56 0 0 0 0 0 0 34 0.97 0.26 0.69 34 0.97 0.26 0.69 0.97 0.95 20
13 Mandadipally 15 0.36 0.53 0.69 0 0 0 0 0 0 15 0.33 0.5 0.18 15 0.33 0.5 0.18 0.33 0.68 4
14 Peddapapaiahpally 84 2.14 3.53 3.86 0 0 0 0 0 0 84 1.56 0.92 1.84 84 1.56 0.92 1.84 1.56 2.76 24
15 Pothareddipeta 105 2.68 3.72 4.83 0 0 0 0 0 0 105 2.9 1.47 2.12 105 2.9 1.47 2.12 2.9 3.59 40
16 Rajapally 16 0.37 0.53 0.74 0 0 0 0 0 0 16 0.32 0.03 0.41 16 0.32 0.03 0.41 0.32 0.44 3
17 Rampoor 97 2.66 3.36 4.46 0 0 0 0 0 0 97 2.72 0.7 2.32 97 2.72 0.7 2.32 2.72 3.02 61
18 Rangapoor 70 1.64 2.41 3.22 0 0 0 0 0 0 70 1.61 0.77 1.61 70 1.61 0.77 1.61 1.61 2.38 23
19 Singapur 21 0.52 0.73 0.97 0 0 0 0 0 0 21 0.61 0.36 0.37 21 0.61 0.36 0.37 0.61 0.72 7
20 Sirsapally 103 2.53 3.5 4.74 0 0 0 0 0 0 103 2.33 2.05 1.93 103 2.33 2.05 1.93 2.33 3.98 30
21 Thummenapalle 93 2.31 3.3 4.28 0 0 0 0 0 0 93 2.2 1.38 1.93 93 2.2 1.38 1.93 2.2 3.31 40
22 Venkatraopally 51 1.31 1.91 2.35 0 0 0 0 0 0 51 1.26 1.3 0.78 51 1.26 1.3 0.78 1.26 2.08 17
Total 1483 36.79 52.69 68.22 0 0 0 0 0 0 1483 34.14 19.49 31.02 1483 34.14 19.49 31.02 34.14 50.51 505
Note: Please click here to view Logic behind the report.
Last Updated: 13/02/2025 12:35 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)