R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 20/03/2025
Panchayat Level Report
     District : Karimnagar         Mandal : Saidapur         Panchayat : Eklaspur   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 202515201001002287 Ellavva Thadaveni 20251520100101019101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 202515201001002288 Ilaiah ASARI 20251520100101019601 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
3 202515201001002289 Ramulu Mula 20251520100101041302 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
4 202515201001002290 Padma GURRAM 20251520100101027902 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
5 202515201001002291 Kanukaiah Gurram 20251520100101010401 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
6 202515201001002292 Chandraiah GOPAGONI 20251520100101027601 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
7 202515201001002293 Komuraiah Gurram 20251520100101017001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 202515201001002294 Sammaiah Asari 20251520100101013801 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2199 6901 0 NA NA
9 202515201001002295 MANOHAR 20030520100101062702 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2199 6901 0 NA NA
10 202515201001002296 Chandraiah VERAGONI 20251520100101042201 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 5143 0 0 NA NA
11 202515201001002297 Tirupati KONDA 20251520100101014601 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
12 202515201001002298 Upalaiah Thadaveni 20251520100101043501 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
13 202515201001002299 Thirupatamma Bandari 20251520100101002602 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
14 202515201001002300 Premala GUMMADI 20251520100101033001 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
15 202515201001002301 Vaasu Gundeti 20251520100101030901 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
16 202515201001002302 Lasmaiah ASARI 20251520100101031501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 202515201001002303 Bhasker GAJULA 20251520100101027201 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
18 202515201001002304 Hanmaiah THADAVENI 20251520100101006801 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
19 202515201001002305 Ramesh Gurram 20251520100101004001 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
20 202515201001002306 Jagan Vishwapathi 20251520100101019501 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
21 202515201001002307 Sampath GAJULA 20251520100101020501 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
22 202515201001002308 Veeraiah Durgam 20251520100101028701 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
23 202515201001002309 Kumaraswamy Gajula 20251520100101020601 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
24 202515201001002310 Kanukaiah THADAVENI 20251520100101034001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 4384 -4600 4600 Map Link
25 202515201001002311 Komuraiah Gunti 20251520100101040002 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
26 202515201001002312 Narsimha chary VALBOJU 20251520100101015403 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 202515201001002313 Suresh KONKATA 20251520100101039801 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
28 202515201001002314 Srinivas Reddy SANTAPURI 20251520100101031801 Others Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
29 202515201001002315 Komuraiah 20030520100101062101 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
30 202515201001002316 Kumaraswamy KODIMYALA 20251520100101038901 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
31 202515201001002317 Thirupathi Marri 20251520100101009505 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
32 202515201001002318 Hanumantha Reddy SANTHAPURI 20251520100101029801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 202515201001002319 Komuraiah PURELLA 20251520100101028501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4600 0 Map Link
34 202515201001002320 Rajaiah THADAVENI 20251520100101015701 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 822 -4600 4600 NA NA
35 202515201001002321 Mohan Reddy Santhapuri 20251520100101033501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 202515201001002322 Rajaiah Gopagoni 20251520100101030001 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
37 202515201001002323 Madhu BATHINI 20251520100101030101 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
38 202515201001002324 Veeraiah Mamidi 20251520100101044001 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
39 202515201001002325 Sammavva DURGAM 20251520100101027802 SC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
40 202515201001002326 Anjaiah Marri 20251520100101018301 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
41 202515201001002327 Lachamma Purella 20251520100101038701 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
42 202515201001002328 Veraiah Nampalli 20251520100101051701 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
43 202515201001002329 Ramulu POSHALA 20251520100101033901 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
44 202515201001002330 Lachamma Banda 20251520100101038001 Others Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
45 202515201001002331 Nagaraju Moola 20251520100101027501 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
46 202515201001002332 Odavva Thadaveni 20251520100101020801 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
47 202515201001002333 Narisiha reddy CHELMALA 20251520100101051901 Others Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
48 202515201001002334 Kanukaiah GURRAM 20251520100101003901 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
49 202515201001002335 Srinivas GUMMADI 20251520100101015203 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 202515201001002336 Sadanandam Gajula 20251520100101020001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 Map Link
51 202515201001002337 Sattavva KETIKA 20251520100101010901 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
52 202515201001002338 Komuraiah Tangella 20251520100101039502 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
53 202515201001002339 Komuraiah Goparapu 20251520100101010801 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
54 202515201001002340 Kanukaiah ASARI 20251520100101001701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5079 4600 0 Map Link
55 202515201001002341 Komuraiah Marupaka 20251520100101011301 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
56 202515201001002342 Pedda Rajaiah Asari 20251520100101026801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 202515201001002343 Venkataiah RAPALLI 20251520100101023801 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
58 202515201001002344 Kanukaiah Asari 20251520100101018801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 202515201001002345 Komuraiah ASARI 20251520100101047201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5330 4600 0 Map Link
60 202515201001002346 Veeraswaami RAPALLI 20251520100101028901 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
61 202515201001002347 Raj Mohammad MAHAMMAD 20251520100101052201 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
62 202515201001002348 Lal Mohammad MAHAMMAD 20251520100101036001 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
63 202515201001002349 Rajamallaiah Gundeti 20251520100101025401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4391 -4600 4600 NA NA
64 202515201001002350 Durgavva Gajula 20251520100101003701 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
65 202515201001002351 Satyanarayana NARSHINGOJU 20251520100101024401 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
66 202515201001002352 Sampath CHIKKULA 20251520100101009601 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
67 202515201001002353 Srinivas Gundeti 20251520100101031901 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
68 202515201001002354 Mohan Reddy NAINI 20251520100101044601 Others Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
69 202515201001002355 Balaiah Myakala 20251520100101044901 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
70 202515201001002356 Ravindhar KODIMALA 20251520100101039101 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
71 202515201001002357 Mairunnisa Mohammad 20251520100101000502 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
72 202515201001002358 Raheem Mohammad 20251520100101000603 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
73 202515201001002359 Khazamiya MAHAMMAD 20251520100101010201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4321 4600 0 Map Link
74 202515201001002360 Ramjaa Mohammad 20251520100101025802 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
75 202515201001002361 Mallaiah RADHARAPU 20251520100101007003 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
76 202515201001002362 Govindamma Vishwapattini 20251520100101037805 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
77 202515201001002363 Rajamma MULA 20251520100101005304 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
78 202515201001002364 Odelu Marre 20251520100101027301 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
79 202515201001002365 Sammaiah Peddameni 20251520100101030701 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
80 202515201001002366 Komuraiah BOJJA 20251520100101003101 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
81 202515201001002367 Rajaiah BOJJA 20251520100101040601 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
82 202515201001002368 Mondaiah Ponnam 20251520100101010101 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
83 202515201001002369 Lingaiah BOJJA 20251520100101018901 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
84 202515201001002370 Ailaiah ASARI 20251520100101040101 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 1752 -4564 4600 NA NA
85 202515201001002371 Ramaiah NAMPELLI 20251520100101034501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
86 202515201001002372 Kumaraswami MANCHIKATLA 20251520100101033101 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
87 202515201001002373 Maibelli Mohammad 20251520100101034401 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
88 202515201001002374 Chandraiah Ponnam 20251520100101024001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3444 -4600 4600 NA NA
89 202515201001002375 Yellaiah Gangaraveni 20251520100101015501 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
90 202515201001002376 Sammaiah Kadari 20251520100101018101 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
91 202515201001002377 Anasurya MARUPAKA 20251520100101023002 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
92 202515201001002378 Komuraiah Pallapu 20251520100101022701 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
93 202515201001002379 Venu Ponnam 20251520100101013501 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
94 202515201001002380 Mondaiah Ponnam 20251520100101015001 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
95 202515201001002381 Sampath 20030520100101062502 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
96 202515201001002382 Sailu GANGARAVENI 20251520100101015601 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
97 202515201001002383 Rajaiah Marri 20251520100101001501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 202515201001002384 Srimathi 20251520100101060601 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
99 202515201001002385 Ravindhar Moola 20251520100101033801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5231 -4600 4600 Map Link
100 202515201001002386 Mallaiah MULA 20251520100101030501 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
101 202515201001002387 Anjavva Thangella 20251520100101021401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 822 -4600 4600 NA NA
102 202515201001002388 Sampath Ponnam 20251520100101015101 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
103 202515201001002389 Mallesh Moola 20251520100101004901 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
104 202515201001002390 Ramesh Bollaveni 20251520100101017601 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
105 202515201001002391 Ravi Muniganti 20251520100101021701 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
106 202515201001002392 Ailaiah Kashaveni 20251520100101032501 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
107 202515201001002393 Baratavva Vishwapathi 20251520100101019702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 202515201001002394 Srinivas Shataraju 20251520100101052101 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1370 0 0 NA NA
109 202515201001002395 gandhi MARRI 20251520100101047501 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
110 202515201001002396 Yadhavva Gajula 20251520100101040301 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
111 202515201001002397 Sambhashiva Reddy GANGILLA 20251520100101034601 Others Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
112 202515201001002398 Rajaiah Chukka 20251520100101051801 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
113 202515201001002399 ailayya Cheruku 20251520100101018401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2046 7054 0 NA NA
114 202515201001002400 Sampat CHERUKU 20251520100101005702 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
115 202515201001002401 Niranjan KANDUKURI 20251520100101051302 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
116 202515201001002402 Bakkaiah 20251520100101012201 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
117 202515201001002403 Komuraiah CHIKKULA 20251520100101022301 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
118 202515201001002404 Kishtaiah ODNALA 20251520100101026101 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
119 202515201001002405 Narsaiah GANGARAVENI 20251520100101021601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 202515201001002406 Rajaiah Bojja 20251520100101012901 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
121 202515201001002407 Sampath AKULA 20251520100101048001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 202515201001002408 Shankaraiah GOPAGONI 20251520100101005501 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
123 202515201001002409 Mallikarjun Nampelli 20251520100101041701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
124 202515201001002410 Mallaiah MARRI 20251520100101032301 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 822 -4600 4600 NA NA
125 202515201001002411 Rajaiah MARRI 20251520100101006401 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
126 202515201001002412 Ramanaiah RADARAPU 20251520100101005804 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 202515201001002413 Saravva Peram 20251520100101047601 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
128 202515201001002414 Ailaiah MARRI 20251520100101035201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
129 202515201001002415 Ailavva PERU 20251520100101034702 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
130 202515201001002416 Kumar MARRI 20251520100101028601 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
131 202515201001002417 Kanukamallu MARRI 20251520100101013603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
132 202515201001002418 Venu MARRI 20251520100101032401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
133 202515201001002419 Ravi KADARI 20251520100101021101 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
134 202515201001002420 Parsharamulu MARRI 20251520100101032601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
135 202515201001002421 Sampath MARRI 20251520100101035801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
136 202515201001002422 Kanukaiah Kadari 20251520100101021901 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
137 202515201001002423 Chandravva Kurella 20251520100101023601 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
138 202515201001002424 Sammaiah GOPAGONI 20251520100101031001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
139 202515201001002425 Ali Hussain Mohammad 20251520100101030401 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 8420 4600 0 0 0 NA NA
140 202515201001002426 Srinivas Teegala 20251520100101033701 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
141 202515201001002427 Bondamma Boddula 20251520100101038102 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
142 202515201001002428 Kumara Swamy NARSHINGOJU 20251520100101036301 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
143 202515201001002429 Raghupati Teegala 20251520100101035101 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2217 6883 0 NA NA
144 202515201001002430 Venkataiah 20251520100101021801 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
145 202515201001002431 Durgavva Santhapurti 20251520100101037903 Others Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
146 202515201001002432 Kumaraswami 20251520100101061602 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
147 202515201001002433 Balaraju MYAKALA 20251520100101003204 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
148 202515201001002434 Mallesham GAJULA 20251520100101016601 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
149 202515201001002435 Komuravva VODNALA 20251520100101031303 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
150 202515201001002436 Narsaiah Aavula 20251520100101029401 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
151 202515201001002437 Keshavareddy PASHAM 20251520100101003601 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
152 202515201001002438 Rajaiah THADAVENI 20251520100101018501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
153 202515201001002439 Rajaiah THADAVENI 20251520100101019901 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
154 202515201001002440 Sammaiah Thadaveni 20251520100101012601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
155 202515201001002441 Sammaiah THADAVENI 20251520100101008001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
156 202515201001002442 LASMAYYA POSHALA 20251520100101025701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
157 202515201001002443 Nagesh POSHALA 20251520100101036401 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
158 202515201001002444 Venkanna Balasani 20251520100101018001 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
159 202515201001002445 Rasulbi Md 20251520100101041202 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
160 202515201001002446 Komuraiah Thadaveni 20251520100101006001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
161 202515201001002447 Saraih Bojja 20251520100101010501 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
162 202515201001002448 Dastagiri MD 20251520100101028401 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
163 202515201001002449 Rajeshwari PEDDOJU 20251520100101015302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
164 202515201001002450 Laxmi Karamkanti 20251520100101040403 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
165 202515201001002451 Shareef Mohammad 20251520100101029203 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
166 202515201001002452 Kanukaiah Marupaka 20251520100101000401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 685 -4600 4600 NA NA
167 202515201001002453 Kanukavva PERUGU 20251520100101021301 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
168 202515201001002454 Komuraiah Marupaka 20251520100101041901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
169 202515201001002455 Lachavva Thadaveni 20251520100101012001 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
170 202515201001002456 Srinivas MARRI 20251520100101002801 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
171 202515201001002457 Sampath Marupaka 20251520100101037201 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
172 202515201001002458 Rayamallu Thadaveni 20251520100101009301 BC Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
173 202515201001002459 Mahendar Thadaveni 20251520100101002203 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2040 7060 0 NA NA
174 202515201001002460 Rajamma Shivarathri 20251520100101000101 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 685 0 0 NA NA
175 202515201001002461 Tirupati Karamkanti 20251520100101029501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2025 -4570 4600 NA NA
176 202515201001002462 Rajaiah Goparaju 20251520100101041801 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 822 0 0 NA NA
177 202515201001002463 Madhusudhan Reddy Gangilla 20251520100101039201 Others Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
178 202515201001002464 Balaiah Gangaraveni 20251520100101024601 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
179 202515201001002465 Rajaiah PONNAM 20251520100101018201 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 3320 4600 0 0 0 NA NA
180 202515201001002466 Sammaiah Thadaveni 20251520100101021001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
