R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 24/03/2025
Panchayat Level Report
     District : Khammam         Mandal : Kamepalle         Panchayat : Lingala   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 222812302002000933 lakShminaaraayaNa Gaarla 22281230200201012701 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
2 222812302002000934 Bhadramma VALLEBOINA 22281230200201025301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 222812302002000935 Venkayya MATLA 22281230200201014901 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 0 -4600 4600 NA NA
4 222812302002000936 veMkanna Allari 22281230200201019801 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
5 222812302002000937 raamayya garla 22281230200201009401 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
6 222812302002000938 veMkayya Gudivada 22281230200201008001 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
7 222812302002000939 naagESwaraavu gudimetla 22281230200201006003 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 222812302002000940 chaMd Pathan 22281230200201012601 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
9 222812302002000941 veMkaTamma uppala 22281230200201010001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
10 222812302002000942 vasaMta Gorimtla 22281230200201031602 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 745 -4600 4600 NA NA
11 222812302002000943 Atchaiah mallarapu 22281230200201012101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 222812302002000944 yUsap Shek 22281230200201015801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 222812302002000945 Muneer SHAIK 22281230200201021302 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
14 222812302002000946 laalibee Shek 22281230200201020201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 222812302002000947 Ramalaxmi Jamgaala 22281230200201028301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 222812302002000948 Ameena PATAN 22281230200201026301 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
17 222812302002000949 Vardaiah jagannadham 22281230200201000501 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
18 222812302002000950 Asthulla Shaik 22281230200201006801 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
19 222812302002000951 Vaajida sayyad 22281230200201014104 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 222812302002000952 Venkata Narsaiah Chepuri 22281230200201020802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 222812302002000953 naaraayaNa abbanapuri 22281230200201029502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 222812302002000954 bhUlakShmi Boddu Palli 22281230200201009501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 222812302002000955 apfjal Shek 22281230200201009003 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 222812302002000956 Ramesh Nallamasu 22281230200201011401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 222812302002000957 Srinu itti 22281230200201004401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 222812302002000958 Veeramma ANGIDI 22281230200201003402 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 222812302002000959 Krishnaiah kathroju 22281230200201000401 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 0 -4600 4600 NA NA
28 222812302002000960 somayya Saatanuri 22281230200201005401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 222812302002000961 Sooramma kommu 22281230200201011702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 222812302002000962 Ramaiah duggirala 22281230200201003701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 222812302002000963 Samtamma gorintla 22281230200201028101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 222812302002000964 lakShmi sheelapaaka 22281230200201011102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 222812302002000965 Shankar pandhula 22281230200201010901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 222812302002000966 Borraiah meda 22281230200201002201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 222812302002000967 laalibi Shek 22281230200201024301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 222812302002000968 Ramesh Kesavapatnam 22281230200201033601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 222812302002000969 ameer husen Sayyaad 22281230200201014201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 222812302002000970 Venkatamma chityala 22281230200201003501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 222812302002000971 sAyibAbu chilaka 22281230200201024202 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
40 222812302002000972 Venkatanarsamma Chemmaryala 22281230200201021701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 222812302002000973 Laxmi Ramreddy 22281230200201022001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 222812302002000974 Vijayalaxmi Ramreddy 22281230200201021901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 222812302002000975 chinna nAgayya Torrikomda 22281230200201026702 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
44 222812302002000976 Venu PILLIKANDLA 22281230200201013001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 222812302002000977 Prasanti Chintarala 22281230200201035602 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 222812302002000978 Seetharamulu madhyannapu 22281230200201006501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 222812302002000979 Baabar Shaik 22281230200201018101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 222812302002000980 Somaiah MEDA 22281230200201003301 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
49 222812302002000981 Venkatareddi ramireddi 22281230200201032101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 222812302002000982 Kotamma erukala 22281230200201027501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
51 222812302002000983 upEMdar raavuri 22281230200201007701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 222812302002000984 satyanaaraayaNa Potaari 22281230200201007101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 222812302002000985 Satyanarayana CHITYALA 22281230200201010702 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2055 0 0 NA NA
54 222812302002000986 naagamaNi Pagidi Palli 22281230200201014302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 222812302002000987 Acchayya penti 22281230200201007301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 222812302002000988 naagESwaraavu Nalamaasa 22281230200201001801 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
57 222812302002000989 Saundarya jagantham 22281230200201036502 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
58 222812302002000990 Prassanna angadi 22281230200201036301 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
59 222812302002000991 rukmini Bonkuri 22281230200201036401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
60 222812302002000992 Muttamma Ramalla 22281230200201036201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 222812302002000993 Anasuryamma chilaka 22281230200201036601 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
62 222812302002000994 Uma Taviti 22281230200201036801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 222812302002000995 Dhalakshmi gudimetla 22281230200201036701 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
64 222812302002000996 Venkateswarlu sultan 22281230200201035901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 222812302002000997 Venkanna Manupati 22281230200201036101 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
66 222812302002000998 Ramesh Gudivaada 22281230200201036001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 222812302002000999 Agrachary Bomapalli 22281230200201021502 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
68 222812302002001000 Pullayya ALLARI 22281230200201010301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 222812302002001001 Biksham chikkulla 22281230200201008201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 222812302002001002 Maibu vemula 22281230200201012202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 222812302002001003 veMkayya CHEPURI 22281230200201013401 BC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 0 -4600 4600 NA NA
72 222812302002001004 nAgEMdremma Gumdoju 22281230200201016301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 222812302002001024 Hussainbee SHAIK 22281230200201000801 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 0 -4600 4600 NA NA
74 222812302002001043 meerasaaheb Shek 22281230200201013201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 222812302002040818 Lalamma DAARLA 22281230200201000602 SC Individual House Hold Latrine(GO No250) Completed 2235 6065 4600 2800 6900 0 NA NA
76 222812302002040819 Ramana gorintla 22281230200201027801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 222812302002040820 vijayalakShmi Kannamala 22281230200201016902 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2055 -4600 4600 NA NA
78 222812302002040821 Lachamma balagani 22281230200201000903 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
79 222812302002040822 raajyaM raasamalla 22281230200201001001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
80 222812302002040823 aMjibaabu Gorimtla 22281230200201004702 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
81 222812302002040824 Tirupaiah RAMALLA 22281230200201005301 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2800 2300 4600 Map Link
82 222812302002040825 raaMbaabu Gorimtla 22281230200201005001 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 0 -4600 4600 NA NA
83 222812302002040826 raamakriShNa Gorimtla 22281230200201004903 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 222812302002040827 Mariyamma pokkili 22281230200201001702 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
85 222812302002040828 Suseela daarla 22281230200201002002 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 4105 -4579 4600 NA NA
86 222812302002040829 Suguna NEELAM 22281230200201017602 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2100 6995 0 NA NA
87 222812302002040830 Dhaveedhu VERPULA 22281230200201001301 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
88 222812302002040831 Manamma RAMALLA 22281230200201028002 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
89 222812302002040832 vasaMta Raamalla 22281230200201001903 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 222812302002040833 Paapamma SAATHANOORI 22281230200201009302 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
91 222812302002040834 Rathamma RAMALLA 22281230200201005104 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
92 222812302002040835 bhaaratamma Chimtala Cheruvu 22281230200201025405 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 222812302002040836 raamulamma Amtoti 22281230200201001201 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2800 6900 0 Map Link
94 222812302002040837 Ponnamma YERRAMALLA 22281230200201009201 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
95 222812302002040838 vaaNi Shetti 22281230200201002503 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
96 222812302002040839 satyanaaraayaNa Ravuri 22281230200201009701 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2235 6815 0 NA NA
97 222812302002040840 veMkaTESwarlu raavuri 22281230200201008901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 222812302002040841 baagyaM Vepa Chetla 22281230200201035001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 222812302002040842 veMkamma Mellabattini 22281230200201004802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 222812302002040843 Chandramma chintala 22281230200201035301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 222812302002040844 Padma boyapalli 22281230200201023401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 222812302002040845 Naagayya pandula 22281230200201010801 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2235 6865 0 NA NA
103 222812302002040846 veMkanna Maanupaati 22281230200201004101 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
104 222812302002040847 Peerayya nandipati 22281230200201011201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 222812302002040848 Ahalya neerudu 22281230200201008802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 222812302002040849 veMkaTESwarlu Gorimtla 22281230200201002101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 222812302002040850 Ravi maanupati 22281230200201003801 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
108 222812302002040851 Naaganna maanupaati 22281230200201004601 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
109 222812302002040852 mutyaalu Maanupaati 22281230200201004201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 222812302002040853 SaaMtamma Neerudi 22281230200201008701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 222812302002040854 lakShmi Gorimtla 22281230200201023101 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
112 222812302002040855 Srihari manepalli 22281230200201002401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 222812302002040856 Srinu jagannadham 22281230200201017303 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 222812302002040857 upeMdar taviti 22281230200201008102 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
115 222812302002040858 Krishnaveni jagannadham 22281230200201017202 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
116 222812302002040859 naagESwaraavu Gaade 22281230200201004002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 222812302002040860 Srinivasareddi Ramireddi 22281230200201032401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 222812302002040861 Pushpa garike 22281230200201009802 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
119 222812302002040862 maMgamma garike 22281230200201002702 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
120 222812302002040863 gaMgamma meda 22281230200201014601 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -2300 4600 Map Link
121 222812302002040864 Parvati jagannadham 22281230200201028601 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
122 222812302002040865 Raadha SARIKONDA 22281230200201010601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
123 222812302002040866 Satyavathi NARAATI 22281230200201011302 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
124 222812302002040867 Laxmi katta 22281230200201015202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
125 222812302002040868 Durgayya mekala 22281230200201017401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
126 222812302002040869 upeMdra Jakkula 22281230200201022301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 222812302002040870 Krishna gade 22281230200201029103 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
128 222812302002040871 veMkaTanaaraayaNa maddi 22281230200201005501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
129 222812302002040872 Narsayya vaddeboina 22281230200201012301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
130 222812302002040873 raamUrti DOPPA 22281230200201015601 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
131 222812302002040874 ellayya doppa 22281230200201013301 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
132 222812302002040875 Hussain Bee shaik 22281230200201029901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
133 222812302002040876 Laxmayya DOPPA 22281230200201012001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
134 222812302002040877 veMkanna Chikkulla 22281230200201013601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
135 222812302002040878 Padma varada 22281230200201007801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
136 222812302002040879 veMkanna Bommani 22281230200201018701 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
137 222812302002040880 Appaiah bommini 22281230200201024702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
138 222812302002040881 Pullayya bommani 22281230200201018601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
139 222812302002040882 Madhaar Saheb Shaik 22281230200201008401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
140 222812302002040883 yalamaMdamma Potari 22281230200201015901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
141 222812302002040884 Maibu SHAIK 22281230200201020001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
142 222812302002040885 raMjan bi Sayyad 22281230200201015703 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2100 7045 0 NA NA
143 222812302002040886 Laal Ahmad Shaik 22281230200201014001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
144 222812302002040887 chaaMdu Pathaan 22281230200201023002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
145 222812302002040888 Yellamma Maddi 22281230200201027701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
146 222812302002040889 Kousalya panjala 22281230200201027901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
147 222812302002040890 kanakamahalakShmi Siliveru 22281230200201029001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
148 222812302002040891 Raamulu doppa 22281230200201014701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
149 222812302002040892 Shankar gade 22281230200201019501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
150 222812302002040893 Srinu siliveru 22281230200201018301 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
151 222812302002040894 Brahmam BOMMINI 22281230200201018801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
152 222812302002040895 picchayya Vatsaa 22281230200201033401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
153 222812302002040896 Sreenivas vacha 22281230200201025601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
154 222812302002040897 Rajini JANGALA 22281230200201021101 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
155 222812302002040898 Kavita vatsa 22281230200201025702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
156 222812302002040899 veMkanna Polari 22281230200201013701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
157 222812302002040900 Nagaiah Gaddam 22281230200201025501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
158 222812302002040901 Sakkubai Maddi 22281230200201022501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
159 222812302002040902 naaraayaNa boyapalli 22281230200201018501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
160 222812302002040903 nAgAchAri boyapalli 22281230200201017701 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
161 222812302002040904 paramayya sirigadde 22281230200201004503 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
162 222812302002040905 mOhaanachaari KALLURI 22281230200201018401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
163 222812302002040906 Ramachari Boipalli 22281230200201034501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
164 222812302002040907 veMkayya Torrikomda 22281230200201024002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
165 222812302002040908 Narsimha Swamy dharmapuri 22281230200201011901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
166 222812302002040909 saavitri DHARMAPURI 22281230200201010102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
167 222812302002040910 Sreenivas TAVITI 22281230200201012401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
168 222812302002040911 Lakshmaiah MEKALA 22281230200201001401 BC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 0 9880 0 NA NA
169 222812302002040912 satyanaaraayaNa siliveru 22281230200201018201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
170 222812302002040913 Janayya RAVOORI 22281230200201006601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
171 222812302002040914 Sheshamma Raavuri 22281230200201022401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
172 222812302002040915 Durgamma burugu 22281230200201008301 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
173 222812302002040916 Veerayya BURUGU 22281230200201015501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
174 222812302002040917 veMkanna kinnera 22281230200201019901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
175 222812302002040918 nAgESwaraavu Kinnera 22281230200201016101 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
176 222812302002040919 veMkamma Kinnera 22281230200201016201 ST Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
177 222812302002040920 Prasaad MUDIGODDA 22281230200201009901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
178 222812302002040921 Mutamma burugu 22281230200201014802 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 0 -4600 4600 NA NA
179 222812302002040922 Sekhar gudimetla 22281230200201006101 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
180 222812302002040923 SaMkar KINNERA 22281230200201007502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
181 222812302002040924 Bhushaiah Pandaga 22281230200201021602 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
182 222812302002040925 narasiMharaavu gaddam 22281230200201005901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
183 222812302002040926 Nanne Saheb PATAN 22281230200201005801 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2138 -4600 4600 NA NA
